Jason Martin #36 Continues Top 5 Streak
For Immediate Release: Eagle Raceway, Eagle, NE – Saturday night, May 6, 2017, the team had plans to travel south to the Lucas Oil Speedway in Missouri to compete with the regional ASCS group, but th...
Eagle, NE
For Immediate Release: Eagle Raceway, Eagle, NE – Saturday night, May 6, 2017, the team had plans to travel south to the Lucas Oil Speedway in Missouri to compete with the regional ASCS group, but th...
Full Event Information on MyRacePass
Liberal, KS
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 93 | Ryan King Bennet, NE | Bennet, NE | - | ||
2 | 7KX | Toby Chapman Panama, NE | Panama, NE | - | ||
3 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | - | ||
4 | 35 | Trevor Grossenbacher Panama, NE | Panama, NE | - | ||
5 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
6 | 5 | Ron Love Lincoln, NE | Lincoln, NE | - | ||
7 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | - | ||
8 | 91 | Adam Gullion Lincoln, NE | Lincoln, NE | - | ||
9 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | - | ||
10 | 20P | Shon Pointer Grand Island, NE | Grand Island, NE | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 93 | Ryan King Bennet, NE | Bennet, NE | 2 |
Schedule TBA