$0.00Cart (0)
9/24/2006 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
B Feature | 5 | 5 | - |
Heat 4 | 8 | 8 | - |
Qualifying | 11.299 | 12 | 14 |
Tezos All Star Circuit of Champions
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
2 | 2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
3 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
4 | 4 | 2 | Dale Blaney Hartford, OH | Hartford, OH | - | |
5 | 5 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
6 | 6 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
7 | 7 | D1 | Justin Henderson Tea, SD | Tea, SD | - | |
8 | 8 | 5 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
9 | 9 | 19 | Becca Anderson Houston, DE | Houston, DE | - | |
10 | 10 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
11 | 11 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | |
12 | 12 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | |
13 | 13 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
14 | 14 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
15 | 15 | 20 | Paul McMahan Nashville, TN | Nashville, TN | - | |
16 | 16 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
17 | 17 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
18 | 18 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - | |
19 | 19 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | |
20 | 20 | 11M | Brandon Martin Attica, OH | Attica, OH | - | |
21 | 21 | 8 | Jason Johnson Campbellsport, WI | Campbellsport, WI | - | |
22 | 22 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
23 | 23 | 5C | Chad Hillier Burlington, WA | Burlington, WA | - | |
24 | 24 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
2 | 2 | 5 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
3 | 3 | 19 | Becca Anderson Houston, DE | Houston, DE | - | |
4 | 4 | 8 | Jason Johnson Campbellsport, WI | Campbellsport, WI | - | |
5 | 5 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
6 | 6 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | |
7 | 7 | 44G | Kaley Gharst Decatur, IL | Decatur, IL | - | |
8 | 8 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | |
9 | 9 | 8S | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
10 | 10 | 1H | Kyle Cummins Princeton, IN | Princeton, IN | - | |
11 | 11 | 18 | Brian Carlson Linden, IN | Linden, IN | - | |
12 | 12 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | |
13 | 13 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | - | |
14 | 14 | 18T | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
15 | 15 | 4K | Kelly Kinser Bloomington, IN | Bloomington, IN | - | |
16 | 16 | 4B | Kevin Huntley Bloomington, IN | Bloomington, IN | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | - | |
2 | 2 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | |
3 | 3 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
4 | 4 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
5 | 5 | 5TW | Tiffany Wyzard Williamsville, IL | Williamsville, IL | - | |
6 | 6 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
7 | 7 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - | |
8 | 8 | 63 | Barry Ruble Burton, OH | Burton, OH | - | |
9 | 9 | 26 | Tyler Pearce Kokomo, IN | Kokomo, IN | - | |
10 | 10 | 48 | Ty Deckard Bloomington, IN | Bloomington, IN | - | |
11 | 11 | 5J | Joss Moffatt Columbus, IN | Columbus, IN | - | |
12 | 12 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | - | |
13 | 13 | 00 | Ryan Grubaugh St. Johns, MI | St. Johns, MI | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
2 | 2 | D1 | Justin Henderson Tea, SD | Tea, SD | - | |
3 | 3 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
4 | 4 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
5 | 5 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
6 | 6 | 2 | Dale Blaney Hartford, OH | Hartford, OH | - | |
7 | 7 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
8 | 8 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
9 | 9 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - | |
10 | 10 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | |
2 | 2 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - | |
3 | 3 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
4 | 4 | D1 | Justin Henderson Tea, SD | Tea, SD | - | |
5 | 5 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | |
6 | 6 | 18T | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
7 | 7 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
8 | 8 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | |
9 | 9 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
10 | 10 | 1H | Kyle Cummins Princeton, IN | Princeton, IN | - | |
11 | 11 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
12 | 12 | 5TW | Tiffany Wyzard Williamsville, IL | Williamsville, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
2 | 2 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
3 | 3 | 2 | Dale Blaney Hartford, OH | Hartford, OH | - | |
4 | 4 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | |
5 | 5 | 11M | Brandon Martin Attica, OH | Attica, OH | - | |
6 | 6 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | |
7 | 7 | 8S | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
8 | 8 | 44G | Kaley Gharst Decatur, IL | Decatur, IL | - | |
9 | 9 | 4B | Kevin Huntley Bloomington, IN | Bloomington, IN | - | |
10 | 10 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | - | |
11 | 11 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | - | |
12 | 12 | 63 | Barry Ruble Burton, OH | Burton, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
2 | 2 | 20 | Paul McMahan Nashville, TN | Nashville, TN | - | |
3 | 3 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
4 | 4 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
5 | 5 | 5C | Chad Hillier Burlington, WA | Burlington, WA | - | |
6 | 6 | 5 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
7 | 7 | 19 | Becca Anderson Houston, DE | Houston, DE | - | |
8 | 8 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | |
9 | 9 | 4K | Kelly Kinser Bloomington, IN | Bloomington, IN | - | |
10 | 10 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
11 | 11 | 5J | Joss Moffatt Columbus, IN | Columbus, IN | - | |
12 | 12 | 00 | Ryan Grubaugh St. Johns, MI | St. Johns, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
2 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
3 | 3 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
4 | 4 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
5 | 5 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | |
6 | 6 | 18 | Brian Carlson Linden, IN | Linden, IN | - | |
7 | 7 | 26 | Tyler Pearce Kokomo, IN | Kokomo, IN | - | |
8 | 8 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
9 | 9 | 48 | Ty Deckard Bloomington, IN | Bloomington, IN | - | |
10 | 10 | 8 | Jason Johnson Campbellsport, WI | Campbellsport, WI | - | |
11 | 11 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | 11.021 | |
2 | 10 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 11.100 | |
3 | 1 | 19 | Becca Anderson Houston, DE | Houston, DE | 11.105 | |
4 | 20 | 8 | Jason Johnson Campbellsport, WI | Campbellsport, WI | 11.132 | |
5 | 38 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.158 | |
6 | 21 | 5 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 11.166 | |
7 | 11 | 44G | Kaley Gharst Decatur, IL | Decatur, IL | 11.166 | |
8 | 35 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | 11.179 | |
9 | 16 | D1 | Justin Henderson Tea, SD | Tea, SD | 11.190 | |
10 | 22 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | 11.262 | |
11 | 29 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 11.291 | |
12 | 26 | 36 | Jason Martin Liberal, KS | Liberal, KS | 11.299 | |
13 | 27 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 11.302 | |
14 | 46 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 11.328 | |
15 | 2 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 11.336 | |
16 | 4 | 18T | Tony Bruce Jr Liberal, KS | Liberal, KS | 11.341 | |
17 | 3 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | 11.353 | |
18 | 13 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.354 | |
19 | 30 | 20 | Paul McMahan Nashville, TN | Nashville, TN | 11.358 | |
20 | 39 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.376 | |
21 | 45 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | 11.377 | |
22 | 17 | 5C | Chad Hillier Burlington, WA | Burlington, WA | 11.396 | |
23 | 25 | 11M | Brandon Martin Attica, OH | Attica, OH | 11.414 | |
24 | 42 | R19 | Jason Solwold Burlington, WA | Burlington, WA | 11.422 | |
25 | 33 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | 11.429 | |
26 | 28 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | 11.470 | |
27 | 14 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | 11.484 | |
28 | 41 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 11.499 | |
29 | 24 | 83 | Danny Lasoski Dover, MO | Dover, MO | 11.501 | |
30 | 19 | 4B | Kevin Huntley Bloomington, IN | Bloomington, IN | 11.531 | |
31 | 23 | 4K | Kelly Kinser Bloomington, IN | Bloomington, IN | 11.561 | |
32 | 6 | 18 | Brian Carlson Linden, IN | Linden, IN | 11.598 | |
33 | 7 | 1H | Kyle Cummins Princeton, IN | Princeton, IN | 11.647 | |
34 | 31 | 8S | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 11.679 | |
35 | 18 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | 11.691 | |
36 | 9 | 48 | Ty Deckard Bloomington, IN | Bloomington, IN | 11.762 | |
37 | 36 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 11.793 | |
38 | 40 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | 11.907 | |
39 | 43 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 11.948 | |
40 | 34 | 26 | Tyler Pearce Kokomo, IN | Kokomo, IN | 12.027 | |
41 | 44 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.043 | |
42 | 37 | 63 | Barry Ruble Burton, OH | Burton, OH | 12.072 | |
43 | 32 | 5J | Joss Moffatt Columbus, IN | Columbus, IN | 12.113 | |
44 | 8 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 12.219 | |
45 | 47 | 5TW | Tiffany Wyzard Williamsville, IL | Williamsville, IL | 12.246 | |
46 | 15 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | 12.588 | |
47 | 12 | 00 | Ryan Grubaugh St. Johns, MI | St. Johns, MI | 12.978 |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA