$0.00Cart (0)
5/16/2006 - Grandview Speedway
Bechtelsville, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 11 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
2 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
4 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
5 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
6 | 77 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | ||
7 | 22 | Fred Rahmer Salfordville, PA | Salfordville, PA | - | ||
8 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
9 | 25 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
10 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
11 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
12 | 35 | Alan Cole Bloomsburg, PA | Bloomsburg, PA | - | ||
13 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
14 | 1Z | Mark Smith Sunbury, PA | Sunbury, PA | - | ||
15 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
16 | 69 | Michael Carber | - | |||
17 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
18 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
19 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
20 | 5W | Todd Shaffer Millerstown, PA | Millerstown, PA | - | ||
21 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
22 | 18C | Brian Carlson Linden, IN | Linden, IN | - | ||
23 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
24 | 7C | Dave Cordier Jr Shoemakersville, PA | Shoemakersville, PA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
2 | 25 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
3 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
4 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
5 | 87 | Alan Krimes Denver, PA | Denver, PA | - | ||
6 | 70 | Sam Schlosberg Green Lane, PA | Green Lane, PA | - | ||
7 | 63 | Josh Weller Mertztown, PA | Mertztown, PA | - | ||
8 | 81 | Bob Beidleman Walnutport, PA | Walnutport, PA | - | ||
9 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
10 | 121 | Judi Bates Barto, PA | Barto, PA | - | ||
11 | 2H | Dave Hahn Green Lane, PA | Green Lane, PA | - | ||
12 | 55 | Phil Weinsteiger Jr Green Lane, PA | Green Lane, PA | - | ||
13 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA