$0.00Cart (0)
5/7/2006 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
3 | 5 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | ||
4 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
5 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
6 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | ||
7 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
8 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
9 | 20 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
10 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
11 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
12 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
13 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
14 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
15 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
16 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
17 | 1Z | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
18 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
19 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
20 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
21 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
22 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
23 | 18C | Brian Carlson Linden, IN | Linden, IN | - | ||
24 | 1W | Chad Meyer Harrisburg, SD | Harrisburg, SD | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
2 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
3 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
4 | 1W | Chad Meyer Harrisburg, SD | Harrisburg, SD | - | ||
5 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
6 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | ||
7 | 9M | Micah Schliemann Baltic, SD | Baltic, SD | - | ||
8 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | ||
9 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
10 | 0X | Jess Beckett Rapid City, SD | Rapid City, SD | - | ||
11 | 53 | Steve Ballenger Harrisburg, SD | Harrisburg, SD | - | ||
12 | 2L | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA