$0.00Cart (0)
7/3/2006 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | - | |
B Feature | 5 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
2 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
3 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
4 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
5 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
7 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
8 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
9 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
10 | 20 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
11 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
12 | 1Z | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
13 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
14 | 5J | Larry Ball Jr Knoxville, IA | Knoxville, IA | - | ||
15 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
16 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
17 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
18 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
19 | 18C | Brian Carlson Linden, IN | Linden, IN | - | ||
20 | 5 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | ||
21 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
22 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | ||
23 | 1W | Chad Meyer Harrisburg, SD | Harrisburg, SD | - | ||
24 | 83 | Danny Lasoski Dover, MO | Dover, MO | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
2 | 18C | Brian Carlson Linden, IN | Linden, IN | - | ||
3 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | ||
4 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
5 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
6 | 1W | Chad Meyer Harrisburg, SD | Harrisburg, SD | - | ||
7 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
8 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | ||
9 | 9M | Micah Schliemann Baltic, SD | Baltic, SD | - | ||
10 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
11 | 53 | Steve Ballenger Harrisburg, SD | Harrisburg, SD | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA