$0.00Cart (0)
5/6/2006 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 8 | - | |
C Feature | 3 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | ||
2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
4 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
5 | 26 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
6 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
7 | 5 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | ||
8 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
9 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
10 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
11 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
12 | 10V | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
13 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
14 | 6 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
15 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
16 | 17G | Billy Alley Bennett, NE | Bennett, NE | - | ||
17 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
18 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
19 | 2 | Skip Jackson Knoxville, IA | Knoxville, IA | - | ||
20 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
21 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
22 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
23 | 56 | Chris Walraven Knoxville, IA | Knoxville, IA | - | ||
24 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
2 | 17G | Billy Alley Bennett, NE | Bennett, NE | - | ||
3 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
4 | 56 | Chris Walraven Knoxville, IA | Knoxville, IA | - | ||
5 | 1Z | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
6 | 1W | Chad Meyer Harrisburg, SD | Harrisburg, SD | - | ||
7 | 7W | Tim St. Arnold Des Moines, IA | Des Moines, IA | - | ||
8 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
9 | 47 | Matt Moro Polk City, IA | Polk City, IA | - | ||
10 | 44G | Kaley Gharst Decatur, IL | Decatur, IL | - | ||
11 | 11AU | Trevor Green Two Wells, SA | Two Wells, SA | - | ||
12 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
13 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | - | ||
14 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - | ||
15 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | - | ||
16 | 15S | Jerrel Slinkard Melcher Dallas, IA | Melcher Dallas, IA | - | ||
17 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
18 | D1 | Jesse Giannetto Cedar Rapids, IA | Cedar Rapids, IA | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | - | ||
2 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | - | ||
3 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
4 | 9 | Rager Phillips Plesantville, IA | Plesantville, IA | - | ||
5 | 1A | Gordy Vogelaar Worthington, MN | Worthington, MN | - | ||
6 | 03 | Dave Saffell Pleasantville, IA | Pleasantville, IA | - | ||
7 | 47 | Tony Shilling Knoxville, IA | Knoxville, IA | - | ||
8 | 50 | Tyler Houseman Runnells, IA | Runnells, IA | - | ||
9 | 5J | Larry Ball Jr Knoxville, IA | Knoxville, IA | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA