$0.00Cart (0)
7/20/2006 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 13 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
2 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
5 | 25 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
6 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
7 | 30 | Doug Esh Lancaster, PA | Lancaster, PA | - | ||
8 | 87 | Alan Krimes Denver, PA | Denver, PA | - | ||
9 | 71 | Brian Leppo New Oxford, PA | New Oxford, PA | - | ||
10 | 21 | Brian Montieth Phoenixville, PA | Phoenixville, PA | - | ||
11 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
12 | 7 | Keith Kauffman Mifflintown, PA | Mifflintown, PA | - | ||
13 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
14 | 8 | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | ||
15 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
16 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
17 | 11 | Mike Erdley Elizabethville, PA | Elizabethville, PA | - | ||
18 | 4J | Jeff Shepard Finksburg, MD | Finksburg, MD | - | ||
19 | 69 | Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | - | ||
20 | 35 | Alan Cole Bloomsburg, PA | Bloomsburg, PA | - | ||
21 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
22 | 22 | Fred Rahmer Salfordville, PA | Salfordville, PA | - | ||
23 | 1Z | Mark Smith Sunbury, PA | Sunbury, PA | - | ||
24 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
2 | 87 | Alan Krimes Denver, PA | Denver, PA | - | ||
3 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
4 | 69 | Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | - | ||
5 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
6 | 12 | Chad Layton Harrisburg, PA | Harrisburg, PA | - | ||
7 | 77 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
8 | 9 | Craig Keel Weedsport, NY | Weedsport, NY | - | ||
9 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
10 | 1K | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
11 | 4 | Todd Hestor Port Ann, PA | Port Ann, PA | - | ||
12 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
13 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
14 | 22Z | Kyle Pruitt Thurmont, MD | Thurmont, MD | - | ||
15 | 18 | Ryan Bohlke Fredon, NJ | Fredon, NJ | - | ||
16 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Craig Keel Weedsport, NY | Weedsport, NY | - | ||
2 | 12 | Chad Layton Harrisburg, PA | Harrisburg, PA | - | ||
3 | 69 | Michael Carber | - | |||
4 | 10N | Niki Young East Berlin, PA | East Berlin, PA | - | ||
5 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | - | ||
6 | 3 | Bob Bennett Lewisberry, PA | Lewisberry, PA | - | ||
7 | 6W | Josh Wells Thomasville, PA | Thomasville, PA | - | ||
8 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | - | ||
9 | 121 | Judi Bates Barto, PA | Barto, PA | - | ||
10 | 18C | Brian Carlson Linden, IN | Linden, IN | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA