$0.00Cart (0)
6/23/2006 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 8 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
3 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
4 | 17G | Billy Alley Bennett, NE | Bennett, NE | - | ||
5 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
6 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
7 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | ||
8 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
9 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
10 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
11 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
12 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
13 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
14 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
15 | 1K | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
16 | 44G | Kaley Gharst Decatur, IL | Decatur, IL | - | ||
17 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
18 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
19 | 2 | Skip Jackson Knoxville, IA | Knoxville, IA | - | ||
20 | 7W | Tim St. Arnold Des Moines, IA | Des Moines, IA | - | ||
21 | 5 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | ||
22 | 56 | Chris Walraven Knoxville, IA | Knoxville, IA | - | ||
23 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
24 | 6 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
2 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | ||
3 | 2 | Skip Jackson Knoxville, IA | Knoxville, IA | - | ||
4 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
5 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
6 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
7 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - | ||
8 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
9 | D1 | Jesse Giannetto Cedar Rapids, IA | Cedar Rapids, IA | - | ||
10 | 7W | Larry Pinegar II Des Moines, IA | Des Moines, IA | - | ||
11 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
12 | 1Z | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
13 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | - | ||
14 | 9 | Rager Phillips Plesantville, IA | Plesantville, IA | - | ||
15 | 10V | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
16 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
17 | 5J | Larry Ball Jr Knoxville, IA | Knoxville, IA | - | ||
18 | 47 | Matt Moro Polk City, IA | Polk City, IA | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1Z | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
2 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
3 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | - | ||
4 | 47T | Tony Shilling Knoxville, IA | Knoxville, IA | - | ||
5 | 3J | Greg Jones Earlham, IA | Earlham, IA | - | ||
6 | 50 | Tyler Houseman Runnells, IA | Runnells, IA | - | ||
7 | 18C | Brian Carlson Linden, IN | Linden, IN | - | ||
8 | 15S | Jerrel Slinkard Melcher Dallas, IA | Melcher Dallas, IA | - | ||
9 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
10 | 81 | Randy Anderson Clarion, IA | Clarion, IA | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA