$0.00Cart (0)
8/11/2006 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
C Feature | 5 | - |
410 Sprints - Winged
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
2 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
3 | 75 | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
4 | 20 | Brian Ellenberger Butler, PA | Butler, PA | - | ||
5 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
6 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
7 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
8 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
9 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
10 | 9T | Travis Whitney Blaine, MN | Blaine, MN | - | ||
11 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | ||
12 | 6 | Dean Jacobs Wooster, OH | Wooster, OH | - | ||
13 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
14 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
15 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | ||
16 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | - | ||
17 | 4K | Kelly Kinser Bloomington, IN | Bloomington, IN | - | ||
18 | 99K | Kyle Hirst Sacramento, CA | Sacramento, CA | - | ||
19 | 46 | Jan Howard Marion, AR | Marion, AR | - | ||
20 | 56 | Chris Walraven Knoxville, IA | Knoxville, IA | - | ||
21 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | ||
22 | 1W | Chad Meyer Harrisburg, SD | Harrisburg, SD | - | ||
23 | 94 | Jerrod Hull Sikeston, MO | Sikeston, MO | - | ||
24 | 47 | Matt Moro Polk City, IA | Polk City, IA | - |
D Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
2 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | ||
3 | 99K | Kyle Hirst Sacramento, CA | Sacramento, CA | - | ||
4 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | ||
5 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | - | ||
6 | 7W | Tim St. Arnold Des Moines, IA | Des Moines, IA | - | ||
7 | 81 | Randy Anderson Clarion, IA | Clarion, IA | - | ||
8 | 2H | Tim Hunter Millersburg, OH | Millersburg, OH | - | ||
9 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
10 | 5 | Chad Hillier Burlington, WA | Burlington, WA | - | ||
11 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | ||
12 | 3 | Bob Bennett Lewisberry, PA | Lewisberry, PA | - | ||
13 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | - | ||
14 | 4X | Toni Lutar Richmond, BC | Richmond, BC | - | ||
15 | 3J | Greg Jones Earlham, IA | Earlham, IA | - | ||
16 | 1M | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
17 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | - | ||
18 | 9 | Rich Bubak Golden, CO | Golden, CO | - | ||
19 | 57X | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
20 | 18C | Brian Carlson Linden, IN | Linden, IN | - | ||
21 | 17J | Jerry Brey Billings, MT | Billings, MT | - | ||
22 | 98 | Dan Shetler Johnstown, PA | Johnstown, PA | - | ||
23 | 24 | Josh Higday Des Moines, IA | Des Moines, IA | - |
Invitational
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
4 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
5 | 20 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
6 | 41 | Jason Johnson Campbellsport, WI | Campbellsport, WI | - | ||
7 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
8 | 11 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
9 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
10 | 11AU | Trevor Green Two Wells, SA | Two Wells, SA | - | ||
11 | 2 | Skip Jackson Knoxville, IA | Knoxville, IA | - | ||
12 | 4X | Toni Lutar Richmond, BC | Richmond, BC | - | ||
13 | 54 | Troy Little Sydney, NSW | Sydney, NSW | - | ||
14 | 3NZ | Jamie McDonald Broken Arrow, OK | Broken Arrow, OK | - | ||
15 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
16 | 57C | Chris Schmelzle Colville, WA | Colville, WA | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA