$0.00Cart (0)
10/7/2006 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 14 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
2 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
2 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
3 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
3 | 17G | Billy Alley Bennett, NE | Bennett, NE | - | ||
4 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
4 | 81 | Randy Anderson Clarion, IA | Clarion, IA | - | ||
5 | 7W | Kaley Gharst Decatur, IL | Decatur, IL | - | ||
5 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
6 | 47 | Matt Moro Polk City, IA | Polk City, IA | - | ||
6 | 8 | Jeff Shepard Finksburg, MD | Finksburg, MD | - | ||
7 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - | ||
8 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
8 | 56 | Chris Walraven Knoxville, IA | Knoxville, IA | - | ||
9 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | ||
9 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | - | ||
10 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
10 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
11 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
12 | 2 | Skip Jackson Knoxville, IA | Knoxville, IA | - | ||
12 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
13 | 1Z | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
14 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
14 | 55 | Dennis Moore Jr Grinnell, IA | Grinnell, IA | - | ||
15 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
15 | 47T | Tony Shilling Knoxville, IA | Knoxville, IA | - | ||
16 | 1 | Brent Antill Huxley, IA | Huxley, IA | - | ||
17 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
19 | 86 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
21 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
22 | 5 | Chad Blonde Litchfield, MI | Litchfield, MI | - | ||
24 | 18C | Brian Carlson Linden, IN | Linden, IN | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 86 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
2 | 18C | Brian Carlson Linden, IN | Linden, IN | - | ||
3 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - | ||
4 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
5 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
6 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
7 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | - | ||
8 | 47 | Matt Moro Polk City, IA | Polk City, IA | - | ||
9 | 7W | Kaley Gharst Decatur, IL | Decatur, IL | - | ||
10 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
11 | 71X | Robert Bell Colfax, IA | Colfax, IA | - | ||
12 | R19 | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
13 | 03 | Dave Saffell Pleasantville, IA | Pleasantville, IA | - | ||
14 | 3J | Greg Jones Earlham, IA | Earlham, IA | - | ||
15 | 56 | Chris Walraven Knoxville, IA | Knoxville, IA | - | ||
16 | 5 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
17 | 1Z | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
18 | 2 | Skip Jackson Knoxville, IA | Knoxville, IA | - | ||
19 | 47T | Tony Shilling Knoxville, IA | Knoxville, IA | - | ||
20 | 1 | Brent Antill Huxley, IA | Huxley, IA | - | ||
21 | 57X | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
22 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
23 | 1L | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA