$0.00Cart (0)
7/14/2006 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature | 23 | - | |
Heat 1 | 5 | 5 | - |
Qualifying | 13.490 | 25 | -1 |
Tezos All Star Circuit of Champions
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
3 | 5 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | ||
4 | 2 | Dale Blaney Hartford, OH | Hartford, OH | - | ||
5 | 8J | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | ||
6 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
7 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | ||
8 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
9 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
10 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
11 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
12 | 40R | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - | ||
13 | 19S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
14 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
15 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | ||
16 | 7K | Butch Schroeder Leipsic, OH | Leipsic, OH | - | ||
17 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
18 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
19 | 11K | Tim Kaeding San Jose, CA | San Jose, CA | - | ||
20 | 2H | Tim Hunter Millersburg, OH | Millersburg, OH | - | ||
21 | 1 | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
22 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | ||
23 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
24 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
3 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
4 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
5 | 20 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
6 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
7 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
8 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
9 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
10 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | ||
11 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | ||
12 | 4B | Kevin Huntley Bloomington, IN | Bloomington, IN | - | ||
13 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
14 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - | ||
15 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
16 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | ||
17 | 11H | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
18 | 18 | Brian Carlson Linden, IN | Linden, IN | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | ||
2 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - | ||
3 | 11M | Brandon Martin Attica, OH | Attica, OH | - | ||
4 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | - | ||
5 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | ||
6 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | - | ||
7 | 8X | Corey Bevard Huntington, IN | Huntington, IN | - | ||
8 | 16 | Lee Stark Brownsburg, IN | Brownsburg, IN | - | ||
9 | 0Z | Adam Zabonick Coldwater, MI | Coldwater, MI | - | ||
10 | 26 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
11 | 6J | Dean Jacobs Wooster, OH | Wooster, OH | - | ||
12 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
13 | 63 | Barry Ruble Burton, OH | Burton, OH | - | ||
14 | 20E | Brian Ellenberger Butler, PA | Butler, PA | - | ||
15 | 40Z | Jeff Rankin Coldwater, MI | Coldwater, MI | - | ||
16 | 78 | Todd Kane Powell, OH | Powell, OH | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Kevin Swindell Germantown, TN | Germantown, TN | - | |
2 | 2 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | |
3 | 3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
4 | 4 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
5 | 5 | 8J | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | |
6 | 6 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | |
7 | 7 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
8 | 8 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | |
9 | 9 | 7K | Butch Schroeder Leipsic, OH | Leipsic, OH | - | |
10 | 10 | 5 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | |
2 | 2 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 3 | 5 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | |
4 | 4 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
5 | 5 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
6 | 6 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
7 | 7 | 19 | Becca Anderson Houston, DE | Houston, DE | - | |
8 | 8 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
9 | 9 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
10 | 10 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | |
11 | 11 | 63 | Barry Ruble Burton, OH | Burton, OH | - | |
12 | 12 | 20E | Brian Ellenberger Butler, PA | Butler, PA | - | |
13 | 13 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Tim Kaeding San Jose, CA | San Jose, CA | - | |
2 | 2 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | |
3 | 3 | 40R | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - | |
4 | 4 | 1 | Kevin Swindell Germantown, TN | Germantown, TN | - | |
5 | 5 | 8J | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | |
6 | 6 | 19S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | |
7 | 7 | 20 | Paul McMahan Nashville, TN | Nashville, TN | - | |
8 | 8 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | |
9 | 9 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - | |
10 | 10 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
11 | 11 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
12 | 12 | 78 | Todd Kane Powell, OH | Powell, OH | - | |
13 | 13 | 40Z | Jeff Rankin Coldwater, MI | Coldwater, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D1 | Justin Henderson Tea, SD | Tea, SD | - | |
2 | 2 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | |
3 | 3 | 2H | Tim Hunter Millersburg, OH | Millersburg, OH | - | |
4 | 4 | 7K | Butch Schroeder Leipsic, OH | Leipsic, OH | - | |
5 | 5 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
6 | 6 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | |
7 | 7 | 6J | Dean Jacobs Wooster, OH | Wooster, OH | - | |
8 | 8 | 26 | Shane Stewart Bixby, OK | Bixby, OK | - | |
9 | 9 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
10 | 10 | 11H | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
11 | 11 | 4B | Kevin Huntley Bloomington, IN | Bloomington, IN | - | |
12 | 12 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | - | |
13 | 13 | 0Z | Adam Zabonick Coldwater, MI | Coldwater, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
3 | 3 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | |
4 | 4 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | |
5 | 5 | 2 | Dale Blaney Hartford, OH | Hartford, OH | - | |
6 | 6 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | |
7 | 7 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | |
8 | 8 | 11M | Brandon Martin Attica, OH | Attica, OH | - | |
9 | 9 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | - | |
10 | 10 | 18 | Brian Carlson Linden, IN | Linden, IN | - | |
11 | 11 | 8X | Corey Bevard Huntington, IN | Huntington, IN | - | |
12 | 12 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
13 | 13 | 16 | Lee Stark Brownsburg, IN | Brownsburg, IN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 48 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.200 | |
2 | 42 | 19S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.201 | |
3 | 21 | 83 | Danny Lasoski Dover, MO | Dover, MO | 13.219 | |
4 | 27 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 13.236 | |
5 | 12 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | 13.253 | |
6 | 7 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 13.255 | |
7 | 16 | 8J | Kenny Jacobs Holmesville, OH | Holmesville, OH | 13.258 | |
8 | 37 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.300 | |
9 | 49 | 5 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 13.317 | |
10 | 47 | 1 | Kevin Swindell Germantown, TN | Germantown, TN | 13.330 | |
11 | 33 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | 13.335 | |
12 | 41 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 13.351 | |
13 | 32 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | 13.357 | |
14 | 39 | 7K | Butch Schroeder Leipsic, OH | Leipsic, OH | 13.369 | |
15 | 19 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | 13.377 | |
16 | 10 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | 13.380 | |
17 | 43 | R19 | Jason Solwold Burlington, WA | Burlington, WA | 13.381 | |
18 | 45 | 40R | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 13.394 | |
19 | 11 | D1 | Justin Henderson Tea, SD | Tea, SD | 13.397 | |
20 | 38 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.402 | |
21 | 26 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | 13.431 | |
22 | 13 | 2H | Tim Hunter Millersburg, OH | Millersburg, OH | 13.445 | |
23 | 17 | 11K | Tim Kaeding San Jose, CA | San Jose, CA | 13.472 | |
24 | 35 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 13.476 | |
25 | 24 | 36 | Jason Martin Liberal, KS | Liberal, KS | 13.490 | |
26 | 51 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.510 | |
27 | 20 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 13.511 | |
28 | 3 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 13.513 | |
29 | 1 | 19 | Becca Anderson Houston, DE | Houston, DE | 13.514 | |
30 | 28 | 20 | Paul McMahan Nashville, TN | Nashville, TN | 13.562 | |
31 | 14 | 4B | Kevin Huntley Bloomington, IN | Bloomington, IN | 13.578 | |
32 | 6 | 18 | Brian Carlson Linden, IN | Linden, IN | 13.580 | |
33 | 9 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.588 | |
34 | 50 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.592 | |
35 | 22 | 11H | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.603 | |
36 | 29 | 14 | Jason Meyers Clovis, CA | Clovis, CA | 13.604 | |
37 | 5 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | 13.605 | |
38 | 25 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 13.624 | |
39 | 46 | 26 | Shane Stewart Bixby, OK | Bixby, OK | 13.629 | |
40 | 23 | 11M | Brandon Martin Attica, OH | Attica, OH | 13.640 | |
41 | 30 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | 13.673 | |
42 | 4 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | 13.680 | |
43 | 15 | 6J | Dean Jacobs Wooster, OH | Wooster, OH | 13.702 | |
44 | 40 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | 13.703 | |
45 | 36 | 63 | Barry Ruble Burton, OH | Burton, OH | 13.711 | |
46 | 18 | 78 | Todd Kane Powell, OH | Powell, OH | 13.815 | |
47 | 31 | 56R | Ryan Myers Lewisburg, OH | Lewisburg, OH | 13.819 | |
48 | 2 | 8X | Corey Bevard Huntington, IN | Huntington, IN | 14.032 | |
49 | 8 | 20E | Brian Ellenberger Butler, PA | Butler, PA | 14.189 | |
50 | 34 | 40Z | Jeff Rankin Coldwater, MI | Coldwater, MI | 14.199 | |
51 | 52 | 0Z | Adam Zabonick Coldwater, MI | Coldwater, MI | 14.276 | |
52 | 44 | 16 | Lee Stark Brownsburg, IN | Brownsburg, IN | 14.378 |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA