$0.00Cart (0)
9/7/2014 - Eagle Raceway
Eagle, NE
$5,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | 18 DNF | -8 |
Heat 2 | 3 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 3 | |
2 | 7 | 53 | Jack Dover Springfield, NE | Springfield, NE | 5 | |
3 | 11 | 1M | Danny Lasoski Dover, MO | Dover, MO | 8 | |
4 | 1 | 76 | Jay Russell Elwood, KS | Elwood, KS | -3 | |
5 | 9 | 18T | Tony Bruce Jr Liberal, KS | Liberal, KS | 4 | |
6 | 17 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 11 | |
7 | 8 | 3H | Brandon Hanks Burlison, TN | Burlison, TN | 1 | |
8 | 13 | 3 | Billy Alley Bennett, NE | Bennett, NE | 5 | |
9 | 3 | 24BH | Don Droud Jr Lincoln, NE | Lincoln, NE | -6 | |
10 | 6 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | -4 | |
11 | 15 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 4 | |
12 | 19 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | 7 | |
13 | 5 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | -8 | |
14 DNF | 18 | 17X | Josh Baughman Odessa, TX | Odessa, TX | 4 | |
15 DNF | 12 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -3 | |
16 DNF | 14 | 1B | Toby Chapman Panama, NE | Panama, NE | -2 | |
17 DNF | 2 | 17 | Gage Dorr Elmwood, NE | Elmwood, NE | -15 | |
18 DNF | 10 | 5X | Jason Martin Liberal, KS | Liberal, KS | -8 | |
19 DNF | 16 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | -3 | |
20 DNF | 20 | 35 | Trevor Grossenbacher Panama, NE | Panama, NE | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | |
2 | 2 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | - | |
3 | 7 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 4 | |
4 | 5 | 17X | Josh Baughman Odessa, TX | Odessa, TX | 1 | |
5 | 3 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | -2 | |
6 | 9 | 35 | Trevor Grossenbacher Panama, NE | Panama, NE | 3 | |
7 | 6 | 82 | Jason Danley Lincoln, NE | Lincoln, NE | -1 | |
8 DNF | 11 | 52 | Dalton Parsons St. Joseph, MO | St. Joseph, MO | 3 | |
9 DNF | 4 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -5 | |
DNS | 8 | 81A | Chris Morgan Topeka, KS | Topeka, KS | - | |
DNS | 10 | 51 | Mike Boston Lincoln, NE | Lincoln, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | - | ||
2 | 17 | Gage Dorr Elmwood, NE | Elmwood, NE | - | ||
3 | 76 | Jay Russell Elwood, KS | Elwood, KS | - | ||
4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
5 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | - | ||
6 | 3 | Billy Alley Bennett, NE | Bennett, NE | - | ||
7 | 17X | Josh Baughman Odessa, TX | Odessa, TX | - | ||
8 DNF | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
DNS | 51 | Mike Boston Lincoln, NE | Lincoln, NE | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3H | Brandon Hanks Burlison, TN | Burlison, TN | - | ||
2 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
3 | 5X | Jason Martin Liberal, KS | Liberal, KS | - | ||
4 | 18T | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
5 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | - | ||
6 | 1B | Toby Chapman Panama, NE | Panama, NE | - | ||
7 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | - | ||
8 DNF | 81A | Chris Morgan Topeka, KS | Topeka, KS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24BH | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
2 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | - | ||
3 | 1M | Danny Lasoski Dover, MO | Dover, MO | - | ||
4 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - | ||
5 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | ||
6 | 52 | Dalton Parsons St. Joseph, MO | St. Joseph, MO | - | ||
7 DNF | 82 | Jason Danley Lincoln, NE | Lincoln, NE | - | ||
DNS | 35 | Trevor Grossenbacher Panama, NE | Panama, NE | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA