$0.00Cart (0)
10/9/2024 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 14 | 14 | - |
Heat 4 | 9 | 8 | 1 |
Qualifying B | 13.758 | 16 | -7 |
Hot Laps | 14.106 | 16 | 9 |
410 Sprints - Winged
A FeatureKubota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
3 | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
4 | 6 | 14 | Corey Day Clovis, CA | Clovis, CA | 2 | |
5 | 7 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 | |
6 | 10 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 4 | |
7 | 8 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
8 | 22 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 14 | |
9 | 4 | 10 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -5 | |
10 | 16 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 6 | |
11 | 17 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 6 | |
12 | 23 | 26 | Zeb Wise Angola, IN | Angola, IN | 11 | |
13 | 19 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 6 | |
14 | 12 | 55 | Chris Windom Canton, IL | Canton, IL | -2 | |
15 | 9 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -6 | |
16 | 21 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 5 | |
17 | 18 | 40 | Howard Moore Memphis, TN | Memphis, TN | 1 | |
18 | 15 | 45X | Jace Park Overland Park, KS | Overland Park, KS | -3 | |
19 | 5 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -14 | |
20 | 20 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
21 | 11 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | -10 | |
22 | 14 | 12X | Kameron Key Warrensburg, MO | Warrensburg, MO | -8 | |
23 | 24 | 17GP | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
24 | 13 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -11 |
B FeatureFK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
2 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -1 | |
3 | 6 | 26 | Zeb Wise Angola, IN | Angola, IN | 3 | |
4 | 3 | 17GP | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 | |
Top 4 transfer | ||||||
5 | 5 | 23 | Garet Williamson Columbia, MO | Columbia, MO | - | |
6 | 11 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 5 | |
7 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -3 | |
8 | 8 | 24S | Logan Seavey Sutter, CA | Sutter, CA | - | |
9 | 7 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | -2 | |
10 | 13 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 3 | |
11 | 9 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
12 | 15 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 3 | |
13 | 10 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | -3 | |
14 | 14 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
15 | 16 | 14N | Kevin Newton Terre Haute, IN | Terre Haute, IN | 1 | |
16 | 12 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -4 |
DashFK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
3 | 4 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | |
4 | 3 | 10 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 | |
5 | 5 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 8 | 14 | Corey Day Clovis, CA | Clovis, CA | 2 | |
7 | 6 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | |
8 | 7 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -1 |
Heat 1TJ Forged
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
2 | 3 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
3 | 1 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | -2 | |
4 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
5 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
Top 5 transfer | ||||||
6 | 7 | 17GP | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
7 | 6 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -1 | |
8 | 9 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
9 | 8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
2 | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
3 | 3 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
4 | 6 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 2 | |
5 | 8 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 3 | |
Top 5 transfer | ||||||
6 | 4 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -2 | |
7 | 7 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
8 | 5 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -3 | |
9 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - |
Heat 3BR Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 | |
2 | 2 | 10 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
3 | 3 | 55 | Chris Windom Canton, IL | Canton, IL | - | |
4 | 6 | 12X | Kameron Key Warrensburg, MO | Warrensburg, MO | 2 | |
5 | 7 | 40 | Howard Moore Memphis, TN | Memphis, TN | 2 | |
Top 5 transfer | ||||||
6 | 8 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
7 | 5 | 24S | Logan Seavey Sutter, CA | Sutter, CA | -2 | |
8 | 9 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
9 | 1 | 8 | Cory Eliason Visalia, CA | Visalia, CA | -8 |
Heat 4Winters Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
2 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
3 | 4 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 3 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -1 | |
5 | 6 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 | |
Top 5 transfer | ||||||
6 | 5 | 26 | Zeb Wise Angola, IN | Angola, IN | -1 | |
7 | 7 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | - | |
8 | 9 | 36 | Jason Martin Liberal, KS | Liberal, KS | 1 | |
9 | 8 | 14N | Kevin Newton Terre Haute, IN | Terre Haute, IN | -1 |
Qualifying ACapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.976 | |
2 | 13 | 14 | Corey Day Clovis, CA | Clovis, CA | 12.978 | |
3 | 2 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.002 | |
4 | 10 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.074 | |
5 | 9 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.081 | |
6 | 3 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.102 | |
7 | 14 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 13.107 | |
8 | 11 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 13.199 | |
9 | 4 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 13.241 | |
10 | 5 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 13.270 | |
11 | 12 | 17GP | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.287 | |
12 | 6 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | 13.338 | |
13 | 16 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.414 | |
14 | 1 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 13.544 | |
15 | 7 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.614 | |
16 | 15 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 14.046 |
Qualifying BCapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 12.957 | |
2 | 10 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.013 | |
3 | 16 | 10 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.032 | |
4 | 6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.160 | |
5 | 7 | 55 | Chris Windom Canton, IL | Canton, IL | 13.162 | |
6 | 3 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.175 | |
7 | 8 | 24S | Logan Seavey Sutter, CA | Sutter, CA | 13.185 | |
8 | 12 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.257 | |
9 | 11 | 12X | Kameron Key Warrensburg, MO | Warrensburg, MO | 13.279 | |
10 | 4 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 13.308 | |
11 | 15 | 40 | Howard Moore Memphis, TN | Memphis, TN | 13.329 | |
12 | 14 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | 13.352 | |
13 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.380 | |
14 | 13 | 14N | Kevin Newton Terre Haute, IN | Terre Haute, IN | 13.458 | |
15 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.715 | |
16 | 9 | 36 | Jason Martin Liberal, KS | Liberal, KS | 13.758 |
Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 36 | 88 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.126 | |
2 | 33 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.310 | |
3 | 34 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.345 | |
4 | 35 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.648 | |
5 | 26 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.707 | |
6 | 13 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.754 | |
7 | 28 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.755 | |
8 | 8 | 55V | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.850 | |
9 | 3 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.890 | |
10 | 32 | 10 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.901 | |
11 | 19 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.976 | |
12 | 31 | 40 | Howard Moore Memphis, TN | Memphis, TN | 14.004 | |
13 | 17 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 14.014 | |
14 | 14 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 14.083 | |
15 | 4 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 14.089 | |
16 | 25 | 36 | Jason Martin Liberal, KS | Liberal, KS | 14.106 | |
17 | 27 | 12X | Kameron Key Warrensburg, MO | Warrensburg, MO | 14.115 | |
18 | 11 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 14.124 | |
19 | 23 | 55 | Chris Windom Canton, IL | Canton, IL | 14.127 | |
20 | 9 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 14.133 | |
21 | 10 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 14.175 | |
22 | 24 | 24S | Logan Seavey Sutter, CA | Sutter, CA | 14.231 | |
23 | 22 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 14.444 | |
24 | 30 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | 14.452 | |
25 | 18 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.455 | |
26 | 6 | 16T | Cole Macedo Lemoore, CA | Lemoore, CA | 14.462 | |
27 | 21 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 14.465 | |
28 | 12 | 17GP | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 14.560 | |
29 | 29 | 14N | Kevin Newton Terre Haute, IN | Terre Haute, IN | 14.598 | |
30 | 2 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.695 | |
31 | 20 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 14.699 | |
32 | 7 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.118 | |
33 | 16 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 15.139 | |
34 | 1 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 15.183 | |
35 | 15 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 15.471 | |
36 | 5 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 15.471 |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA