$0.00Cart (0)
9/13/2024 - Arrowhead Speedway
Colcord, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
ASCS Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 9 | 3 |
Heat 4 | 3 | 3 | - |
Qualifying 4 | 11.939 | 4 | -1 |
Hot Laps 1 | 12.410 | 26 | 1 |
ASCS Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
3 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
4 | 5 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 1 | |
5 | 2 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | -3 | |
6 | 4 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | -2 | |
7 | 13 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 6 | |
8 | 10 | 29 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 | |
9 | 12 | 36 | Jason Martin Liberal, KS | Liberal, KS | 3 | |
10 | 24 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 14 | |
11 | 17 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 6 | |
12 | 11 | 2W | Whit Gastineau Moore, OK | Moore, OK | -1 | |
13 | 15 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 | |
14 | 9 | 15D | Andrew Deal Caney, KS | Caney, KS | -5 | |
15 | 7 | 2B | Garrett Benson Concordia, MO | Concordia, MO | -8 | |
16 | 23 | 10 | Landon Britt Memphis, TN | Memphis, TN | 7 | |
17 | 8 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -9 | |
18 | 18 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | - | |
19 | 22 | 5S | Danny Smith Sand Springs, OK | Sand Springs, OK | 3 | |
20 | 21 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 1 | |
21 | 14 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -7 | |
22 | 16 | 2 | Brekton Crouch Lubbock, TX | Lubbock, TX | -6 | |
23 | 20 | 2J | Zach Blurton Quinter, KS | Quinter, KS | -3 | |
24 | 25 | 31 | Casey Wills Sperry, OK | Sperry, OK | 1 | |
25 | 19 | 71 | Brady Baker Alexander, AR | Alexander, AR | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 1 | |
2 | 4 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 3 | 71 | Brady Baker Alexander, AR | Alexander, AR | - | |
4 | 6 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 2 | |
5 | 7 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 2 | |
6 | 12 | 5S | Danny Smith Sand Springs, OK | Sand Springs, OK | 6 | |
Top 6 transfer | ||||||
7 | 11 | 31 | Casey Wills Sperry, OK | Sperry, OK | 4 | |
8 | 10 | 10 | Landon Britt Memphis, TN | Memphis, TN | 2 | |
9 | 5 | 79 | Tim Kent Bristow, OK | Bristow, OK | -4 | |
10 | 8 | 11D | Dominic White Plainview, NE | Plainview, NE | -2 | |
11 | 15 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 4 | |
12 | 13 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | 1 | |
13 | 16 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 3 | |
14 | 1 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -13 | |
15 | 9 | 88R | Ryder Laplante Calera, OK | Calera, OK | -6 | |
DNS | 14 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 3 | |
2 | 3 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 | |
3 | 8 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 5 | |
4 | 7 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 3 | |
5 | 1 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | -4 | |
6 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
7 | 6 | 2B | Garrett Benson Concordia, MO | Concordia, MO | -1 | |
8 | 2 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - | |
2 | 2 | 15D | Andrew Deal Caney, KS | Caney, KS | - | |
3 | 4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
4 | 3 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -1 | |
Top 4 transfer | ||||||
5 | 5 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | - | |
6 | 6 | 11D | Dominic White Plainview, NE | Plainview, NE | - | |
7 | 7 | 10 | Landon Britt Memphis, TN | Memphis, TN | - | |
8 | 8 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | |
2 | 4 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 2 | |
3 | 2 | 2W | Whit Gastineau Moore, OK | Moore, OK | -1 | |
4 | 3 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 | |
Top 4 transfer | ||||||
5 | 7 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 2 | |
6 | 6 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | - | |
7 | 5 | 88R | Ryder Laplante Calera, OK | Calera, OK | -2 | |
8 | 8 | 30X | Larry Bratti Springdale, AR | Springdale, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | - | |
2 | 2 | 29 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 4 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 1 | |
4 | 6 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 | |
Top 4 transfer | ||||||
5 | 3 | 71 | Brady Baker Alexander, AR | Alexander, AR | -2 | |
6 | 5 | 2J | Zach Blurton Quinter, KS | Quinter, KS | -1 | |
7 | 7 | 5S | Danny Smith Sand Springs, OK | Sand Springs, OK | - | |
8 | 8 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 4 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 3 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
4 | 5 | 2 | Brekton Crouch Lubbock, TX | Lubbock, TX | 1 | |
Top 4 transfer | ||||||
5 | 8 | 79 | Tim Kent Bristow, OK | Bristow, OK | 3 | |
6 | 2 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -4 | |
7 | 7 | 31 | Casey Wills Sperry, OK | Sperry, OK | - | |
DNS | 6 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 11.498 | |
2 | 5 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 11.687 | |
3 | 1 | 15D | Andrew Deal Caney, KS | Caney, KS | 11.830 | |
4 | 3 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 11.852 | |
5 | 7 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 11.889 | |
6 | 2 | 11D | Dominic White Plainview, NE | Plainview, NE | 12.344 | |
7 | 6 | 10 | Landon Britt Memphis, TN | Memphis, TN | 12.387 | |
8 | 4 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | 12.518 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 11.679 | |
2 | 3 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | 11.762 | |
3 | 6 | 2W | Whit Gastineau Moore, OK | Moore, OK | 11.779 | |
4 | 7 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 11.954 | |
5 | 1 | 88R | Ryder Laplante Calera, OK | Calera, OK | 12.134 | |
6 | 4 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 12.266 | |
7 | 8 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 12.539 | |
8 | 5 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 12.936 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 11.651 | |
2 | 6 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 11.796 | |
3 | 7 | 29 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 11.882 | |
4 | 2 | 71 | Brady Baker Alexander, AR | Alexander, AR | 11.962 | |
5 | 4 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 11.978 | |
6 | 5 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 12.178 | |
7 | 1 | 5S | Danny Smith Sand Springs, OK | Sand Springs, OK | 12.567 | |
8 | 3 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 13.389 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 11.422 | |
2 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.498 | |
3 | 1 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 11.770 | |
4 | 3 | 36 | Jason Martin Liberal, KS | Liberal, KS | 11.939 | |
5 | 7 | 2 | Brekton Crouch Lubbock, TX | Lubbock, TX | 12.490 | |
6 | 8 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | 12.563 | |
7 | 2 | 31 | Casey Wills Sperry, OK | Sperry, OK | 12.564 | |
8 | 4 | 79 | Tim Kent Bristow, OK | Bristow, OK | 13.560 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 11.392 | |
2 | 10 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 11.402 | |
3 | 3 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 11.501 | |
4 | 29 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 11.522 | |
5 | 1 | 15D | Andrew Deal Caney, KS | Caney, KS | 11.641 | |
6 | 30 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.643 | |
7 | 5 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 11.647 | |
8 | 2 | 11D | Dominic White Plainview, NE | Plainview, NE | 11.660 | |
9 | 14 | 2W | Whit Gastineau Moore, OK | Moore, OK | 11.760 | |
10 | 11 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | 11.767 | |
11 | 12 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 11.859 | |
12 | 22 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 11.913 | |
13 | 20 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 11.914 | |
14 | 24 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 11.924 | |
15 | 18 | 71 | Brady Baker Alexander, AR | Alexander, AR | 11.925 | |
16 | 15 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 11.946 | |
17 | 23 | 29 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 11.970 | |
18 | 25 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 12.086 | |
19 | 16 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 12.105 | |
20 | 21 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 12.141 | |
21 | 13 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 12.191 | |
22 | 6 | 10 | Landon Britt Memphis, TN | Memphis, TN | 12.217 | |
23 | 4 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | 12.225 | |
24 | 9 | 88R | Ryder Laplante Calera, OK | Calera, OK | 12.240 | |
25 | 17 | 5S | Danny Smith Sand Springs, OK | Sand Springs, OK | 12.263 | |
26 | 27 | 36 | Jason Martin Liberal, KS | Liberal, KS | 12.410 | |
27 | 19 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 12.412 | |
28 | 26 | 31 | Casey Wills Sperry, OK | Sperry, OK | 12.642 | |
29 | 32 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | 12.708 | |
30 | 31 | 2 | Brekton Crouch Lubbock, TX | Lubbock, TX | 13.014 | |
31 | 28 | 79 | Tim Kent Bristow, OK | Bristow, OK | 13.068 | |
DNS | 7 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA