$0.00Cart (0)
8/4/2024 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 15 | 15 | - |
Heat 6 | 11 | 8 | 3 |
Qualifying 2 | 16.896 | 33 | 6 |
Hot Laps | 16.845 | 75 | 5 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 3 | |
2 | 3 | 18X | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
3 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
4 | 1 | 69K | Daryn Pittman Owasso, OK | Owasso, OK | -3 | |
5 | 12 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 7 | |
6 | 8 | 5B | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
7 | 14 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 7 | |
8 | 23 | 14 | Corey Day Clovis, CA | Clovis, CA | 15 | |
9 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -3 | |
10 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -8 | |
11 | 10 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
12 | 7 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -5 | |
13 | 20 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 7 | |
14 | 15 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
15 | 9 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -6 | |
16 | 19 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 3 | |
17 | 16 | 27A | Emerson Axsom Franklin, IN | Franklin, IN | -1 | |
18 | 13 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -5 | |
19 | 18 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -1 | |
20 | 22 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 2 | |
21 | 24 | 5 | Justin Henderson Tea, SD | Tea, SD | 3 | |
22 | 17 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -5 | |
23 | 21 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 | |
24 | 11 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
2 | 2 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
3 | 6 | 14 | Corey Day Clovis, CA | Clovis, CA | 3 | |
4 | 3 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -1 | |
5 | 5 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
6 | 12 | 58 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 6 | |
7 | 8 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
8 | 16 | 2KS | Chase Randall Waco, TX | Waco, TX | 8 | |
9 | 14 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 5 | |
10 | 4 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -6 | |
11 | 19 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 8 | |
12 | 11 | 55C | Chris Windom Canton, IL | Canton, IL | -1 | |
13 | 15 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 | |
14 | 13 | 26 | Zeb Wise Angola, IN | Angola, IN | -1 | |
15 | 20 | 09 | Matt Juhl Tea, SD | Tea, SD | 5 | |
16 | 10 | 1C | Brenham Crouch Lubbock, TX | Lubbock, TX | -6 | |
17 | 7 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | -10 | |
18 | 17 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | -1 | |
19 | 21 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
20 | 23 | 122 | Joe B. Miller Millersville, MO | Millersville, MO | 3 | |
21 | 24 | 24D | Danny Sams III North Port, FL | North Port, FL | 3 | |
22 | 18 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | -4 | |
23 | 22 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 | |
DNS | 9 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 4 | |
2 | 3 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 1 | |
3 | 4 | 5 | Justin Henderson Tea, SD | Tea, SD | 1 | |
4 | 8 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 4 | |
5 | 6 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
6 | 9 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | 3 | |
7 | 12 | 88T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 5 | |
8 | 18 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 10 | |
9 | 16 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 7 | |
10 | 19 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 9 | |
11 | 11 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | - | |
12 | 7 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -5 | |
13 | 14 | J2 | John Carney II El Paso, TX | El Paso, TX | 1 | |
14 | 10 | 45X | Jace Park Overland Park, KS | Overland Park, KS | -4 | |
15 | 15 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
16 | 13 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -3 | |
17 | 23 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 6 | |
18 | 24 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | 6 | |
19 | 20 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 | |
20 | 21 | 6 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 1 | |
21 | 1 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -20 | |
22 | 2 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -20 | |
23 | 22 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -1 | |
DNS | 17 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 5 | |
2 | 1 | 09 | Matt Juhl Tea, SD | Tea, SD | -1 | |
3 | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
4 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 | |
5 | 7 | 122 | Joe B. Miller Millersville, MO | Millersville, MO | 2 | |
6 | 4 | 24D | Danny Sams III North Port, FL | North Port, FL | -2 | |
7 | 11 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 4 | |
8 | 12 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 4 | |
9 | 10 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
10 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -5 | |
11 | 8 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | -3 | |
12 | 9 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 | |
13 | 13 | 10V | Brian Paulus Six Mile, SC | Six Mile, SC | - |
C Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - | |
3 | 7 | 6 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 4 | |
4 | 6 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 | |
5 | 3 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | -2 | |
6 | 4 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | -2 | |
7 | 10 | 27W | Weston Olson Warren, MN | Warren, MN | 3 | |
DNS | 5 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
DNS | 8 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
DNS | 9 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | |
DNS | 11 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | - | |
DNS | 12 | 7S | Landon Crawley Benton, AR | Benton, AR | - |
Pole Shuffle
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69K | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
3 | 3 | 18X | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
4 | 4 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
5 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
6 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
7 | 7 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
8 | 8 | 5B | Spencer Bayston Lebanon, IN | Lebanon, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
2 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
3 | 3 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
Top 3 transfer | ||||||
4 | 4 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
5 | 5 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
6 | 7 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
7 | 6 | 1C | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | |
8 | 8 | 26 | Zeb Wise Angola, IN | Angola, IN | - | |
9 | 10 | 2KS | Chase Randall Waco, TX | Waco, TX | 1 | |
10 | 11 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
11 | 9 | 24D | Danny Sams III North Port, FL | North Port, FL | -2 | |
12 | 12 | 122 | Joe B. Miller Millersville, MO | Millersville, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
2 | 2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
3 | 4 | 69K | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
Top 3 transfer | ||||||
4 | 6 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | |
5 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 | |
6 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | |
7 | 8 | 55C | Chris Windom Canton, IL | Canton, IL | 1 | |
8 | 10 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 2 | |
9 | 7 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | -2 | |
10 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
11 | 12 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
DNS | 11 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 4 | 18X | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
3 | 2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
Top 3 transfer | ||||||
4 | 3 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -1 | |
5 | 6 | 14 | Corey Day Clovis, CA | Clovis, CA | 1 | |
6 | 5 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -1 | |
7 | 8 | 58 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | |
8 | 7 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 | |
9 | 11 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 2 | |
10 | 10 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
11 | 12 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
DNS | 9 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27A | Emerson Axsom Franklin, IN | Franklin, IN | - | |
2 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
3 | 2 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
Top 3 transfer | ||||||
4 | 3 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
5 | 5 | 5 | Justin Henderson Tea, SD | Tea, SD | - | |
6 | 8 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
7 | 10 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 3 | |
8 | 9 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
9 | 12 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 3 | |
10 | 6 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | -4 | |
11 | 11 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | |
12 | 7 | 6 | Jimmy Light Pittsboro, IN | Pittsboro, IN | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 3 | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 1 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -2 | |
Top 3 transfer | ||||||
4 | 3 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | |
5 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
6 | 7 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 | |
7 | 6 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -1 | |
8 | 11 | J2 | John Carney II El Paso, TX | El Paso, TX | 3 | |
9 | 10 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | |
10 | 12 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 | |
11 | 8 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -3 | |
12 | 9 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5B | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
2 | 2 | 88 | Austin McCarl Altoona, IA | Altoona, IA | - | |
3 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
Top 3 transfer | ||||||
4 | 1 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -3 | |
5 | 6 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
6 | 7 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
7 | 5 | 88T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -2 | |
8 | 11 | 36 | Jason Martin Liberal, KS | Liberal, KS | 3 | |
9 | 8 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | -1 | |
10 | 10 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | - | |
11 | 12 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 | |
12 | 9 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 15.637 | |
2 | 29 | 69K | Daryn Pittman Owasso, OK | Owasso, OK | 15.723 | |
3 | 5 | 18X | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.807 | |
4 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 15.833 | |
5 | 7 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.838 | |
6 | 11 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 15.897 | |
7 | 17 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.905 | |
8 | 16 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.951 | |
9 | 3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 15.960 | |
10 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.970 | |
11 | 25 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 16.014 | |
12 | 20 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.033 | |
13 | 36 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.037 | |
14 | 10 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.042 | |
15 | 21 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 16.092 | |
16 | 12 | 1C | Brenham Crouch Lubbock, TX | Lubbock, TX | 16.120 | |
17 | 15 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.120 | |
18 | 22 | 14 | Corey Day Clovis, CA | Clovis, CA | 16.129 | |
19 | 37 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | 16.130 | |
20 | 24 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 16.138 | |
21 | 2 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.141 | |
22 | 19 | 26 | Zeb Wise Angola, IN | Angola, IN | 16.162 | |
23 | 31 | 55C | Chris Windom Canton, IL | Canton, IL | 16.168 | |
24 | 23 | 58 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.171 | |
25 | 4 | 24D | Danny Sams III North Port, FL | North Port, FL | 16.179 | |
26 | 8 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.225 | |
27 | 38 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.231 | |
28 | 35 | 2KS | Chase Randall Waco, TX | Waco, TX | 16.246 | |
29 | 34 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 16.259 | |
30 | 40 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 16.274 | |
31 | 32 | 09 | Matt Juhl Tea, SD | Tea, SD | 16.355 | |
32 | 18 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 16.379 | |
33 | 26 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 16.437 | |
34 | 28 | 122 | Joe B. Miller Millersville, MO | Millersville, MO | 16.471 | |
35 | 33 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 16.524 | |
36 | 41 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 16.530 | |
37 | 14 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.589 | |
38 | 30 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 16.686 | |
39 | 39 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 16.894 | |
40 DNF | 13 | 10V | Brian Paulus Six Mile, SC | Six Mile, SC | ||
DNS | 27 | 9H | Landon Hansen Newton, IA | Newton, IA |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.883 | |
2 | 10 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 15.964 | |
3 | 26 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 16.011 | |
4 | 4 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.081 | |
5 | 29 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.098 | |
6 | 13 | 5B | Spencer Bayston Lebanon, IN | Lebanon, IN | 16.226 | |
7 | 23 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 16.242 | |
8 | 31 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.269 | |
9 | 17 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.269 | |
10 | 25 | 27A | Emerson Axsom Franklin, IN | Franklin, IN | 16.310 | |
11 | 22 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.340 | |
12 | 1 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 16.367 | |
13 | 32 | 5 | Justin Henderson Tea, SD | Tea, SD | 16.393 | |
14 | 40 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 16.440 | |
15 | 34 | 88T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16.475 | |
16 | 11 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 16.481 | |
17 | 9 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 16.485 | |
18 | 16 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 16.489 | |
19 | 12 | 6 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 16.491 | |
20 | 20 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.533 | |
21 | 14 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.534 | |
22 | 18 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 16.550 | |
23 | 8 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 16.587 | |
24 | 38 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 16.592 | |
25 | 19 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.657 | |
26 | 33 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.663 | |
27 | 6 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.695 | |
28 | 7 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 16.716 | |
29 | 24 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 16.747 | |
30 | 2 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 16.765 | |
31 | 5 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | 16.811 | |
32 | 36 | J2 | John Carney II El Paso, TX | El Paso, TX | 16.854 | |
33 | 39 | 36 | Jason Martin Liberal, KS | Liberal, KS | 16.896 | |
34 | 37 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.920 | |
35 | 27 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 16.928 | |
36 | 15 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 16.940 | |
37 | 28 | 27W | Weston Olson Warren, MN | Warren, MN | 17.085 | |
38 | 41 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 17.254 | |
39 | 21 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 18.267 | |
40 | 35 | 7S | Landon Crawley Benton, AR | Benton, AR | 18.267 | |
41 | 30 | 6R | Kelby Watt Adel, IA | Adel, IA | 18.267 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 69K | Daryn Pittman Owasso, OK | Owasso, OK | 15.568 | |
2 | 44 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.642 | |
3 | 22 | 14 | Corey Day Clovis, CA | Clovis, CA | 15.691 | |
4 | 25 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.709 | |
5 | 37 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | 15.766 | |
6 | 9 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 15.773 | |
7 | 16 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.776 | |
8 | 51 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 15.792 | |
9 | 38 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.890 | |
10 | 72 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.936 | |
11 | 21 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 15.946 | |
12 | 28 | 122 | Joe B. Miller Millersville, MO | Millersville, MO | 15.960 | |
13 | 67 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 15.963 | |
14 | 15 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.964 | |
15 | 54 | 5B | Spencer Bayston Lebanon, IN | Lebanon, IN | 15.964 | |
16 | 17 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.967 | |
17 | 35 | 2KS | Chase Randall Waco, TX | Waco, TX | 15.971 | |
18 | 19 | 26 | Zeb Wise Angola, IN | Angola, IN | 15.973 | |
19 | 42 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 15.985 | |
20 | 73 | 5 | Justin Henderson Tea, SD | Tea, SD | 16.006 | |
21 | 34 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 16.020 | |
22 | 52 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 16.025 | |
23 | 60 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.031 | |
24 | 59 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 16.061 | |
25 | 32 | 09 | Matt Juhl Tea, SD | Tea, SD | 16.065 | |
26 | 20 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.069 | |
27 | 63 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.073 | |
28 | 24 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 16.084 | |
29 | 5 | 18X | Giovanni Scelzi Fresno, CA | Fresno, CA | 16.114 | |
30 | 41 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 16.118 | |
31 | 23 | 58 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.122 | |
32 | 82 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 16.123 | |
33 | 65 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 16.127 | |
34 | 36 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.146 | |
35 | 64 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 16.151 | |
36 | 12 | 1C | Brenham Crouch Lubbock, TX | Lubbock, TX | 16.159 | |
37 | 75 | 88T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16.159 | |
38 | 55 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.167 | |
39 | 45 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.176 | |
40 | 11 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 16.195 | |
41 | 48 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 16.196 | |
42 | 31 | 55C | Chris Windom Canton, IL | Canton, IL | 16.208 | |
43 | 18 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 16.222 | |
