$0.00Cart (0)
9/7/2024 - Thayer County Speedway
Deshler, NE
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 3 | 8 |
Heat 3 | 9 | 5 | 4 |
360 Sprints - Winged
A Feature 1Malvern Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | - | |
2 | 6 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 | |
3 | 11 | 36 | Jason Martin Liberal, KS | Liberal, KS | 8 | |
4 | 5 | 53 | Jack Dover Springfield, NE | Springfield, NE | 1 | |
5 | 8 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 3 | |
6 | 2 | 6K | Dustin Selvage Indianola, IA | Indianola, IA | -4 | |
7 | 4 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | -3 | |
8 | 9 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 1 | |
9 | 3 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -6 | |
10 | 13 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | 3 | |
11 | 17 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 6 | |
12 | 14 | 55 | Chase Brown Yutan, NE | Yutan, NE | 2 | |
13 | 12 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | -1 | |
14 | 10 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | -4 | |
15 | 18 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 | |
16 | 20 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 4 | |
17 | 15 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | -2 | |
18 | 16 | 99 | Tony Rost Utica, NE | Utica, NE | -2 | |
19 | 19 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - | |
20 | 7 | 3Z | Cole Vanderheiden Papillion, NE | Papillion, NE | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
2 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
3 | 2 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -1 | |
4 | 6 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
Top 4 transfer | ||||||
5 | 4 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -1 | |
6 | 5 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | -1 | |
7 | 8 | 8B | Jake Galusha Bennet, NE | Bennet, NE | 1 | |
8 | 7 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | -1 | |
9 | 9 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | - | |
10 | 10 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | - | |
11 | 11 | 91 | Brandon Stevenson Holstein, IA | Holstein, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6K | Dustin Selvage Indianola, IA | Indianola, IA | 1 | |
2 | 1 | 53 | Jack Dover Springfield, NE | Springfield, NE | -1 | |
3 | 3 | 27B | Jake Bubak Arvada, CO | Arvada, CO | - | |
4 | 5 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | 1 | |
5 | 7 | 55 | Chase Brown Yutan, NE | Yutan, NE | 2 | |
6 | 6 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - | |
7 | 9 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
8 | 8 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | - | |
9 | 4 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
2 | 1 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | -1 | |
3 | 3 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | - | |
4 | 4 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | - | |
5 | 6 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 1 | |
6 | 8 | 99 | Tony Rost Utica, NE | Utica, NE | 2 | |
7 | 5 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -2 | |
8 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
9 | 7 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | - | |
2 | 2 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | - | |
3 | 4 | 3Z | Cole Vanderheiden Papillion, NE | Papillion, NE | 1 | |
4 | 6 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 | |
5 | 9 | 36 | Jason Martin Liberal, KS | Liberal, KS | 4 | |
6 | 8 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 2 | |
7 | 5 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | -2 | |
8 | 7 | 8B | Jake Galusha Bennet, NE | Bennet, NE | -1 | |
9 | 3 | 91 | Brandon Stevenson Holstein, IA | Holstein, IA | -6 |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA