$0.00Cart (0)
6/22/2013 - Butler County Speedway
Rising City, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 3 | - | |
A Feature 2 | 18 | - | |
Dash | - | - | |
Heat 3 | - | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
2 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | - | ||
3 | 36M | Jason Martin Liberal, KS | Liberal, KS | - | ||
4 | 31 | Mark Pace Lincoln, NE | Lincoln, NE | - | ||
5 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
6 | 24H | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | ||
7 | 3 | Billy Alley Bennett, NE | Bennett, NE | - | ||
8 | 91 | Trevor Grossenbacher Panama, NE | Panama, NE | - | ||
9 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | - | ||
10 | 21 | Ryan Kitchen Lincoln, NE | Lincoln, NE | - | ||
11 | 82 | Jason Danley Lincoln, NE | Lincoln, NE | - | ||
12 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | ||
13 | 2F | Frank Galusha Lincoln, NE | Lincoln, NE | - | ||
14 | 13 | Seth Brahmer Wisner, NE | Wisner, NE | - | ||
15 | 71 | Tige Jensen Lincoln, NE | Lincoln, NE | - | ||
16 | 17 | Gage Dorr Elmwood, NE | Elmwood, NE | - | ||
17 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - | ||
18 | 14 | Josh Riggins Lincoln, NE | Lincoln, NE | - | ||
19 | 45 | Jeff Lowery Scottsdale, AZ | Scottsdale, AZ | - | ||
20 | 57 | Roger Sluka Lincoln, NE | Lincoln, NE | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
2 | 3 | Billy Alley Bennett, NE | Bennett, NE | - | ||
3 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
4 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | - | ||
5 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | - | ||
6 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | ||
7 | 91 | Trevor Grossenbacher Panama, NE | Panama, NE | - | ||
8 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - | ||
9 | 71 | Tige Jensen Lincoln, NE | Lincoln, NE | - | ||
10 | 44 | Doug Lovegrove Waverly, NE | Waverly, NE | - | ||
11 | 32 | Adam Gullion Lincoln, NE | Lincoln, NE | - | ||
12 | 19 | Terry Holliman Hamburg, IA | Hamburg, IA | - | ||
13 | 45 | Jeff Lowery Scottsdale, AZ | Scottsdale, AZ | - | ||
14 | 17 | Gage Dorr Elmwood, NE | Elmwood, NE | - | ||
15 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | - | ||
16 | 21 | Ryan Kitchen Lincoln, NE | Lincoln, NE | - | ||
17 | 41 | Jeff Carlson Wayne, NE | Wayne, NE | - | ||
18 | 36M | Jason Martin Liberal, KS | Liberal, KS | - | ||
19 | 28 | Rocky Klabunde Columbus, NE | Columbus, NE | - | ||
20 | 91 | Mitchell Moore Edgerton, KS | Edgerton, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
2 | 71 | Tige Jensen Lincoln, NE | Lincoln, NE | - | ||
3 | 45 | Jeff Lowery Scottsdale, AZ | Scottsdale, AZ | - | ||
4 | 17 | Gage Dorr Elmwood, NE | Elmwood, NE | - | ||
5 | 27 | Mark Finnell Osage Beach, MO | Osage Beach, MO | - | ||
6 | 36 | Rick Hansen Omaha, NE | Omaha, NE | - | ||
7 | 44 | Doug Lovegrove Waverly, NE | Waverly, NE | - | ||
8 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA