$0.00Cart (0)
5/24/2013 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 19 DNF | - | |
Heat 1 | 3 | - |
360 Sprints - Winged
A FeatureSpeedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
3 | 2 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
4 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | - | ||
5 | 4 | Jordan Boston Crete, NE | Crete, NE | - | ||
6 | 82 | Jason Danley Lincoln, NE | Lincoln, NE | - | ||
7 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | - | ||
8 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | ||
9 | 1B | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | ||
10 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | ||
11 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | - | ||
12 | 17 | Gage Dorr Elmwood, NE | Elmwood, NE | - | ||
13 | 93 | Derrik Lusk Jackson, MN | Jackson, MN | - | ||
14 | 45 | Jeff Lowery Scottsdale, AZ | Scottsdale, AZ | - | ||
15 DNF | 44 | Doug Lovegrove Waverly, NE | Waverly, NE | - | ||
16 DNF | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - | ||
17 DNF | 2F | Frank Galusha Lincoln, NE | Lincoln, NE | - | ||
18 DNF | 35 | Trevor Grossenbacher Panama, NE | Panama, NE | - | ||
19 DNF | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
20 DNF | 3 | Billy Alley Bennett, NE | Bennett, NE | - | ||
21 DNF | 28 | Rocky Klabunde Columbus, NE | Columbus, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
2 | 82 | Jason Danley Lincoln, NE | Lincoln, NE | - | ||
3 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
4 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | - | ||
5 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | - | ||
6 | 93 | Derrik Lusk Jackson, MN | Jackson, MN | - | ||
7 DNF | 3 | Billy Alley Bennett, NE | Bennett, NE | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
2 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | - | ||
3 | 17 | Gage Dorr Elmwood, NE | Elmwood, NE | - | ||
4 | 35 | Trevor Grossenbacher Panama, NE | Panama, NE | - | ||
5 | 1B | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | ||
6 | 44 | Doug Lovegrove Waverly, NE | Waverly, NE | - | ||
7 DNF | 2F | Frank Galusha Lincoln, NE | Lincoln, NE | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Jordan Boston Crete, NE | Crete, NE | - | ||
2 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | ||
3 | 2 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
4 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | ||
5 | 28 | Rocky Klabunde Columbus, NE | Columbus, NE | - | ||
6 | 45 | Jeff Lowery Scottsdale, AZ | Scottsdale, AZ | - | ||
7 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA