$0.00Cart (0)
7/8/2006 - Federated Auto Parts I-55 Raceway
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature | 12 | 12 | - |
Heat 4 | 3 | 3 | - |
Qualifying | 11.666 | 32 | -12 |
Tezos All Star Circuit of Champions
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
2 | 2 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
3 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
4 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
5 | 5 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
6 | 6 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
7 | 7 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
8 | 8 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | |
9 | 9 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
10 | 10 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
11 | 11 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
12 | 12 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
13 | 13 | 2M | Joey Moughan Springfield, IL | Springfield, IL | - | |
14 | 14 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
15 | 15 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - | |
16 | 16 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | |
17 | 17 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
18 | 18 | D1 | Justin Henderson Tea, SD | Tea, SD | - | |
19 | 19 | 18 | Brian Carlson Linden, IN | Linden, IN | - | |
20 | 20 | 11M | Brandon Martin Attica, OH | Attica, OH | - | |
21 | 21 | 20AU | Troy Little Sydney, NSW | Sydney, NSW | - | |
22 | 22 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | - | |
23 | 23 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | - | |
24 | 24 | 97 | Tommy Worley Jr Farmington, MO | Farmington, MO | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D1 | Justin Henderson Tea, SD | Tea, SD | - | |
2 | 2 | 18 | Brian Carlson Linden, IN | Linden, IN | - | |
3 | 3 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | - | |
4 | 4 | 97 | Tommy Worley Jr Farmington, MO | Farmington, MO | - | |
5 | 5 | 4K | Kelly Kinser Bloomington, IN | Bloomington, IN | - | |
6 | 6 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
7 | 7 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | |
8 | 8 | 4B | Tom Busch Bedford, IN | Bedford, IN | - | |
9 | 9 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | |
10 | 10 | 57D | Tom Dickerman Cedar Hill, MO | Cedar Hill, MO | - | |
11 | 11 | 4C | Jay Landolt Wood River, IL | Wood River, IL | - | |
12 | 12 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | |
13 | 13 | 8S | Steve Short Farmington, MO | Farmington, MO | - | |
14 | 14 | 1A | Adam Jones Wright City, MO | Wright City, MO | - | |
15 | 15 | 19 | Becca Anderson Houston, DE | Houston, DE | - | |
16 | 16 | D12 | Jon Agan Knoxville, IA | Knoxville, IA | - | |
17 | 17 | 63 | Barry Ruble Burton, OH | Burton, OH | - | |
DNS | 18 | 5W | Tiffany Wyzard Williamsville, IL | Williamsville, IL | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
2 | 2 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - | |
3 | 3 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
4 | 4 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
5 | 5 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
6 | 6 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
7 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
8 | 8 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
9 | 9 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
10 | 10 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
2 | 2 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
3 | 3 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
4 | 4 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
5 | 5 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
6 | 6 | D1 | Justin Henderson Tea, SD | Tea, SD | - | |
7 | 7 | 97 | Tommy Worley Jr Farmington, MO | Farmington, MO | - | |
8 | 8 | 4K | Kelly Kinser Bloomington, IN | Bloomington, IN | - | |
9 | 9 | 1A | Adam Jones Wright City, MO | Wright City, MO | - | |
DNS | 10 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | |
2 | 2 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - | |
3 | 3 | 20AU | Troy Little Sydney, NSW | Sydney, NSW | - | |
4 | 4 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
5 | 5 | 2M | Joey Moughan Springfield, IL | Springfield, IL | - | |
6 | 6 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | - | |
7 | 7 | 4B | Tom Busch Bedford, IN | Bedford, IN | - | |
8 | 8 | 57D | Tom Dickerman Cedar Hill, MO | Cedar Hill, MO | - | |
9 | 9 | 4C | Jay Landolt Wood River, IL | Wood River, IL | - | |
10 | 10 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
2 | 2 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
4 | 4 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
5 | 5 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
6 | 6 | 19 | Becca Anderson Houston, DE | Houston, DE | - | |
7 | 7 | 8S | Steve Short Farmington, MO | Farmington, MO | - | |
8 | 8 | D12 | Jon Agan Knoxville, IA | Knoxville, IA | - | |
9 | 9 | 63 | Barry Ruble Burton, OH | Burton, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 3 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
4 | 4 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | - | |
5 | 5 | 11M | Brandon Martin Attica, OH | Attica, OH | - | |
6 | 6 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | |
7 | 7 | 18 | Brian Carlson Linden, IN | Linden, IN | - | |
8 | 8 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | |
DNS | 9 | 5W | Tiffany Wyzard Williamsville, IL | Williamsville, IL | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 10.681 | |
2 | 9 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 10.731 | |
3 | 27 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | 10.825 | |
4 | 31 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.961 | |
5 | 7 | 18 | Brian Carlson Linden, IN | Linden, IN | 10.977 | |
6 | 35 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 10.999 | |
7 | 25 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | 11.004 | |
8 | 30 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.041 | |
9 | 34 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.041 | |
10 | 3 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | 11.041 | |
11 | 2 | 19 | Becca Anderson Houston, DE | Houston, DE | 11.118 | |
12 | 11 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | 11.121 | |
13 | 22 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | 11.138 | |
14 | 23 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 11.176 | |
15 | 13 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | 11.188 | |
16 | 36 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | 11.246 | |
17 | 33 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 11.275 | |
18 | 15 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | 11.333 | |
19 | 21 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 11.343 | |
20 | 24 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | 11.361 | |
21 | 4 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | 11.368 | |
22 | 6 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | 11.395 | |
23 | 18 | 20AU | Troy Little Sydney, NSW | Sydney, NSW | 11.403 | |
24 | 37 | 97 | Tommy Worley Jr Farmington, MO | Farmington, MO | 11.471 | |
25 | 12 | D1 | Justin Henderson Tea, SD | Tea, SD | 11.488 | |
26 | 26 | 2M | Joey Moughan Springfield, IL | Springfield, IL | 11.534 | |
27 | 1 | D12 | Jon Agan Knoxville, IA | Knoxville, IA | 11.545 | |
28 | 19 | 11M | Brandon Martin Attica, OH | Attica, OH | 11.570 | |
29 | 28 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 11.593 | |
30 | 5 | 4B | Tom Busch Bedford, IN | Bedford, IN | 11.640 | |
31 | 29 | 63 | Barry Ruble Burton, OH | Burton, OH | 11.657 | |
32 | 20 | 36 | Jason Martin Liberal, KS | Liberal, KS | 11.666 | |
33 | 16 | 4K | Kelly Kinser Bloomington, IN | Bloomington, IN | 11.678 | |
34 | 8 | 57D | Tom Dickerman Cedar Hill, MO | Cedar Hill, MO | 11.708 | |
35 | 32 | 8S | Steve Short Farmington, MO | Farmington, MO | 12.011 | |
36 | 38 | 5W | Tiffany Wyzard Williamsville, IL | Williamsville, IL | 12.065 | |
37 | 14 | 1A | Adam Jones Wright City, MO | Wright City, MO | 12.138 | |
38 | 17 | 4C | Jay Landolt Wood River, IL | Wood River, IL | 12.489 |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA