$0.00Cart (0)
7/7/2006 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | 16 | - |
Heat 1 | 4 | 4 | - |
Qualifying | 11.259 | 24 | -5 |
Tezos All Star Circuit of Champions
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 2 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
3 | 3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
4 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
5 | 5 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
6 | 6 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | |
7 | 7 | 2B | Dale Blaney Hartford, OH | Hartford, OH | - | |
8 | 8 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
9 | 9 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | |
10 | 10 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
11 | 11 | 70 | Kevin Huntley Bloomington, IN | Bloomington, IN | - | |
12 | 12 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
13 | 13 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
14 | 14 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | - | |
15 | 15 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | |
16 | 16 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
17 | 17 | 20AU | Troy Little Sydney, NSW | Sydney, NSW | - | |
18 | 18 | 92 | Rob Chaney Wooster, OH | Wooster, OH | - | |
19 | 19 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - | |
20 | 20 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | |
21 | 21 | 1H | Kyle Cummins Princeton, IN | Princeton, IN | - | |
22 | 22 | D1 | Justin Henderson Tea, SD | Tea, SD | - | |
23 | 23 | 4K | Kelly Kinser Bloomington, IN | Bloomington, IN | - | |
24 | 24 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2B | Dale Blaney Hartford, OH | Hartford, OH | - | |
2 | 2 | 70 | Kevin Huntley Bloomington, IN | Bloomington, IN | - | |
3 | 3 | 20AU | Troy Little Sydney, NSW | Sydney, NSW | - | |
4 | 4 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
5 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
6 | 6 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
7 | 7 | 84 | Jimmy Stinson Vandalia, OH | Vandalia, OH | - | |
8 | 8 | 19 | Becca Anderson Houston, DE | Houston, DE | - | |
9 | 9 | 11M | Brandon Martin Attica, OH | Attica, OH | - | |
10 | 10 | 5J | Joss Moffatt Columbus, IN | Columbus, IN | - | |
11 | 11 | 18 | Brian Carlson Linden, IN | Linden, IN | - | |
12 | 12 | 4B | Tom Busch Bedford, IN | Bedford, IN | - | |
13 | 13 | 2 | Brandon Whited Richmond, IN | Richmond, IN | - | |
14 | 14 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | |
15 | 15 | 6N | Nick Naber Cincinnati, OH | Cincinnati, OH | - | |
16 | 16 | 63 | Barry Ruble Burton, OH | Burton, OH | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | |
2 | 2 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
3 | 3 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | |
4 | 4 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
5 | 5 | D1 | Justin Henderson Tea, SD | Tea, SD | - | |
6 | 6 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
7 | 7 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
8 | 8 | 4K | Kelly Kinser Bloomington, IN | Bloomington, IN | - | |
9 | 9 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - | |
10 | 10 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Rob Chaney Wooster, OH | Wooster, OH | - | |
2 | 2 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 3 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - | |
4 | 4 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
5 | 5 | 4K | Kelly Kinser Bloomington, IN | Bloomington, IN | - | |
6 | 6 | 20AU | Troy Little Sydney, NSW | Sydney, NSW | - | |
7 | 7 | 18 | Brian Carlson Linden, IN | Linden, IN | - | |
8 | 8 | 84 | Jimmy Stinson Vandalia, OH | Vandalia, OH | - | |
9 | 9 | 5J | Joss Moffatt Columbus, IN | Columbus, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
2 | 2 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | |
3 | 3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
4 | 4 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
5 | 5 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
6 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
7 | 7 | 19 | Becca Anderson Houston, DE | Houston, DE | - | |
8 | 8 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | |
9 | 9 | 70 | Kevin Huntley Bloomington, IN | Bloomington, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | |
2 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
3 | 3 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
4 | 4 | D1 | Justin Henderson Tea, SD | Tea, SD | - | |
5 | 5 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | |
6 | 6 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
7 | 7 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
8 | 8 | 6N | Nick Naber Cincinnati, OH | Cincinnati, OH | - | |
9 | 9 | 63 | Barry Ruble Burton, OH | Burton, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
2 | 2 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | - | |
3 | 3 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
4 | 4 | 1H | Kyle Cummins Princeton, IN | Princeton, IN | - | |
5 | 5 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | |
6 | 6 | 2B | Dale Blaney Hartford, OH | Hartford, OH | - | |
7 | 7 | 11M | Brandon Martin Attica, OH | Attica, OH | - | |
8 | 8 | 4B | Tom Busch Bedford, IN | Bedford, IN | - | |
9 | 9 | 2 | Brandon Whited Richmond, IN | Richmond, IN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 4K | Kelly Kinser Bloomington, IN | Bloomington, IN | 10.524 | |
2 | 13 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | 10.666 | |
3 | 12 | D1 | Justin Henderson Tea, SD | Tea, SD | 10.679 | |
4 | 20 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 10.688 | |
5 | 29 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 10.781 | |
6 | 34 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 10.782 | |
7 | 22 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 10.789 | |
8 | 3 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | 10.875 | |
9 | 11 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | 10.885 | |
10 | 9 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 10.885 | |
11 | 21 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | 10.906 | |
12 | 8 | 1H | Kyle Cummins Princeton, IN | Princeton, IN | 10.908 | |
13 | 2 | 2B | Dale Blaney Hartford, OH | Hartford, OH | 10.941 | |
14 | 30 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.961 | |
15 | 14 | 70 | Kevin Huntley Bloomington, IN | Bloomington, IN | 10.969 | |
16 | 33 | 84 | Jimmy Stinson Vandalia, OH | Vandalia, OH | 10.980 | |
17 | 7 | 92 | Rob Chaney Wooster, OH | Wooster, OH | 11.029 | |
18 | 10 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.039 | |
19 | 27 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 11.041 | |
20 | 5 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | 11.165 | |
21 | 31 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | 11.222 | |
22 | 15 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | 11.227 | |
23 | 36 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.241 | |
24 | 19 | 36 | Jason Martin Liberal, KS | Liberal, KS | 11.259 | |
25 | 17 | 20AU | Troy Little Sydney, NSW | Sydney, NSW | 11.381 | |
26 | 32 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 11.391 | |
27 | 26 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | 11.415 | |
28 | 18 | 11M | Brandon Martin Attica, OH | Attica, OH | 11.506 | |
29 | 6 | 18 | Brian Carlson Linden, IN | Linden, IN | 11.509 | |
30 | 1 | 19 | Becca Anderson Houston, DE | Houston, DE | 11.512 | |
31 | 25 | 6N | Nick Naber Cincinnati, OH | Cincinnati, OH | 11.512 | |
32 | 4 | 4B | Tom Busch Bedford, IN | Bedford, IN | 11.662 | |
33 | 23 | 5J | Joss Moffatt Columbus, IN | Columbus, IN | 11.682 | |
34 | 24 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | 11.736 | |
35 | 28 | 63 | Barry Ruble Burton, OH | Burton, OH | 12.805 | |
36 | 35 | 2 | Brandon Whited Richmond, IN | Richmond, IN | 13.665 |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA