$0.00Cart (0)
8/26/2006 - Skagit Speedway
Burlington, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 14 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
4 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
5 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
6 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
7 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
8 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
9 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
10 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
11 | 18 | Steve Kilcup Sedro Woolley, WA | Sedro Woolley, WA | - | ||
12 | 8R | Travis Rutz Langley, BC | Langley, BC | - | ||
13 | 18T | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
14 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
15 | 7J | Travis Jacobson Lake Stevens, WA | Lake Stevens, WA | - | ||
16 | 18C | Brian Carlson Linden, IN | Linden, IN | - | ||
17 | 29 | Brandon Harkness Acme, WA | Acme, WA | - | ||
18 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
19 | 76E | Josh Edson Bow, WA | Bow, WA | - | ||
20 | 66 | Barry Martinez Mount Vernon, WA | Mount Vernon, WA | - | ||
21 | 9 | Jayme Barnes Everett, WA | Everett, WA | - | ||
22 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | ||
23 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
24 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18T | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
3 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | ||
4 | 76E | Josh Edson Bow, WA | Bow, WA | - | ||
5 | 40 | Brock Lemley Bow, WA | Bow, WA | - | ||
6 | 69 | John Tharp Snohomish, WA | Snohomish, WA | - | ||
7 | 14J | Brandon Johnson Meridian, ID | Meridian, ID | - | ||
8 | 41B | Brad Pritchard Sedro Woolley, WA | Sedro Woolley, WA | - | ||
9 | 88 | Jesse Whitney Everett, WA | Everett, WA | - | ||
10 | 24E | Nick Evans Granite Falls, WA | Granite Falls, WA | - | ||
11 | 77F | Kirk Fellers Mt. Vernon, WA | Mt. Vernon, WA | - | ||
12 | 98 | Bob Stevens Richmond, BC | Richmond, BC | - | ||
13 | 75 | Roy Blumenhagen Alger, WA | Alger, WA | - | ||
14 | 17B | Kelly Barnett Mt Vernon, WA | Mt Vernon, WA | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17B | Kelly Barnett Mt Vernon, WA | Mt Vernon, WA | - | ||
2 | 98 | Bob Stevens Richmond, BC | Richmond, BC | - | ||
3 | 25A | Adriana Klein Bellingham, WA | Bellingham, WA | - | ||
4 | 23 | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | - | ||
5 | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | - | ||
6 | 3R | Chris Rogers Winston, GA | Winston, GA | - | ||
7 | 1 | Jim Dietz Sedro Woolley, WA | Sedro Woolley, WA | - | ||
8 | 19 | Becca Anderson Houston, DE | Houston, DE | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA