$0.00Cart (0)
9/27/2003 - Missouri State Fair Speedway
Sedalia, MO
$10,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 13 | - | |
A Feature | 11 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22A | Billy Alley Bennett, NE | Bennett, NE | - | ||
2 | 4M | Shane Stewart Bixby, OK | Bixby, OK | - | ||
3 | 51 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
4 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
5 | 77J | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
6 | 4A | Kenny Adams Malabar, FL | Malabar, FL | - | ||
7 | 97 | Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - | ||
8 | 11X | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | ||
9 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
10 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
11 | 14 | Randy Martin California, MO | California, MO | - | ||
12 | 4J | Jon Corbin Kansas City, MO | Kansas City, MO | - | ||
13 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
14 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | - | ||
15 | 86S | Eric Schrock Lake Ozark, MO | Lake Ozark, MO | - | ||
16 | 19 | Tracy Nichols Columbia, MO | Columbia, MO | - | ||
17 | 57X | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
18 | 7A | Johnny Anderson Indianola, IA | Indianola, IA | - | ||
19 | 94 | Cody Branchcomb Sand Springs, OK | Sand Springs, OK | - | ||
20 | 33W | Doug Wilson Blackwater, MO | Blackwater, MO | - | ||
21 | 46 | Jan Howard Marion, AR | Marion, AR | - | ||
22 | 24D | Don Droud Jr Lincoln, NE | Lincoln, NE | - |
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 77J | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
1 | 22A | Billy Alley Bennett, NE | Bennett, NE | - | ||
2 | 4M | Shane Stewart Bixby, OK | Bixby, OK | - | ||
2 | 4A | Kenny Adams Malabar, FL | Malabar, FL | - | ||
3 | 51 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
3 | 11X | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | ||
4 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
4 | 77 | Tim Crawley Benton, AR | Benton, AR | - | ||
5 | 5JX | Jeff Mitrisin Oskaloosa, IA | Oskaloosa, IA | - | ||
6 | 5H | Bobby Hawks Jacksonville, IL | Jacksonville, IL | - | ||
7 | 97 | Aaron Berryhill Broken Arrow, OK | Broken Arrow, OK | - | ||
8 | 29N | Larry Neighbors Oklahoma City, OK | Oklahoma City, OK | - | ||
9 | 4 | Mike Chadd Lincoln, NE | Lincoln, NE | - | ||
9 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
10 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
11 | 14 | Randy Martin California, MO | California, MO | - | ||
11 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
12 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | - | ||
12 | 4J | Jon Corbin Kansas City, MO | Kansas City, MO | - | ||
13 | 57A | Eric Vanderploeg Altoona, IA | Altoona, IA | - | ||
14 | 21H | Terry Hinck Boonville, MO | Boonville, MO | - | ||
14 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | - | ||
15 | 31 | Matt Clevenger Flower Mound, TX | Flower Mound, TX | - | ||
15 | 86S | Eric Schrock Lake Ozark, MO | Lake Ozark, MO | - | ||
16 | 2D | Mitchell Moore Edgerton, KS | Edgerton, KS | - | ||
16 | 19 | Tracy Nichols Columbia, MO | Columbia, MO | - | ||
17 | 24D | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
17 | 57X | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
18 | 7A | Johnny Anderson Indianola, IA | Indianola, IA | - | ||
18 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | - | ||
19 | 94 | Cody Branchcomb Sand Springs, OK | Sand Springs, OK | - | ||
19 | D1 | Jesse Giannetto Cedar Rapids, IA | Cedar Rapids, IA | - | ||
20 | 5J | Larry Ball Jr Knoxville, IA | Knoxville, IA | - | ||
20 | 33W | Doug Wilson Blackwater, MO | Blackwater, MO | - | ||
21 | 46 | Jan Howard Marion, AR | Marion, AR | - |
First B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24D | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
1 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
2 | 57A | Eric Vanderploeg Altoona, IA | Altoona, IA | - | ||
2 | 86S | Eric Schrock Lake Ozark, MO | Lake Ozark, MO | - | ||
3 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
3 | 5JX | Jeff Mitrisin Oskaloosa, IA | Oskaloosa, IA | - | ||
4 | 10 | Mike Trent Rochport, MO | Rochport, MO | - | ||
4 | 5J | Larry Ball Jr Knoxville, IA | Knoxville, IA | - | ||
4 | 14C | Mike D. Trent Rocheport, MO | Rocheport, MO | - | ||
5 | 23 | Eric Jobe Kansas City, MO | Kansas City, MO | - | ||
6 | 7A | Johnny Anderson Indianola, IA | Indianola, IA | - | ||
6 | 61A | Toby Brown Carthage, MO | Carthage, MO | - | ||
7 | 94 | Cody Branchcomb Sand Springs, OK | Sand Springs, OK | - | ||
8 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
8 | 7C | Chris Morgan Topeka, KS | Topeka, KS | - | ||
9 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
9 | D1X | Dan Oswalt Iola, KS | Iola, KS | - | ||
10 | 8 | Jeff Wingate Centertown, MO | Centertown, MO | - | ||
10 | 77 | Tim Crawley Benton, AR | Benton, AR | - | ||
11 | 18T | Tim Newman Cameron, MO | Cameron, MO | - | ||
11 | 86 | Steve Gennetten Versailles, MO | Versailles, MO | - | ||
12 | 23T | Jimmy Taylor Choctaw, OK | Choctaw, OK | - | ||
13 | 24 | Lanny Carpenter Clarksburg, MO | Clarksburg, MO | - | ||
13 | 57X | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
14 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | - | ||
14 | X | Chuck Swenson Watertown, SD | Watertown, SD | - | ||
15 | 91 | Darren Stewart Edmond, OK | Edmond, OK | - | ||
18 | 53C | Tony Crank St Augustine, FL | St Augustine, FL | - | ||
20 | 22D | Dennis Yoakam Lima, OH | Lima, OH | - |
Second B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Randy Martin California, MO | California, MO | - | ||
2 | 46 | Jan Howard Marion, AR | Marion, AR | - | ||
3 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | - | ||
4 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | - | ||
5 | 21H | Terry Hinck Boonville, MO | Boonville, MO | - | ||
6 | 16 | Erin Crocker Mooresville, NC | Mooresville, NC | - | ||
7 | 7C | Chris Morgan Topeka, KS | Topeka, KS | - | ||
8 | 31 | Matt Clevenger Flower Mound, TX | Flower Mound, TX | - | ||
9 | 85 | Tommy Mikels Jr Marshall, MO | Marshall, MO | - | ||
10 | 5R | Ryan York Racine, MN | Racine, MN | - | ||
11 | 26 | Derek Drown Amarillo, TX | Amarillo, TX | - | ||
12 | 2D | Mitchell Moore Edgerton, KS | Edgerton, KS | - | ||
13 | 18T | Tim Newman Cameron, MO | Cameron, MO | - | ||
14 | 72 | Curtis Boyer New Haven, MO | New Haven, MO | - | ||
14 | 72C | Chris Boyer New Haven, MO | New Haven, MO | - | ||
15 | 5H | Bobby Hawks Jacksonville, IL | Jacksonville, IL | - | ||
16 | 3P | Rusty Potter Boonville, MO | Boonville, MO | - | ||
17 | 4 | Mike Chadd Lincoln, NE | Lincoln, NE | - | ||
18 | 1C | Randy Combs Tipton, MO | Tipton, MO | - | ||
19 | 29N | Larry Neighbors Oklahoma City, OK | Oklahoma City, OK | - | ||
20 | 23T | Jimmy Taylor Choctaw, OK | Choctaw, OK | - | ||
21 | 4C | Rex Combs Tipton, MO | Tipton, MO | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA