$0.00Cart (0)
7/3/2003 - Aztec Speedway
Aztec, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Darren Stewart Edmond, OK | Edmond, OK | - | ||
2 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
3 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
4 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
5 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
6 | 94 | Cody Branchcomb Sand Springs, OK | Sand Springs, OK | - | ||
7 | 61A | Toby Brown Carthage, MO | Carthage, MO | - | ||
8 | 45X | Rickey Hood Phoenix, AZ | Phoenix, AZ | - | ||
9 | 2D | Randi Miller Rapid City, SD | Rapid City, SD | - | ||
10 | 1 | Nick Haygood Denver, CO | Denver, CO | - | ||
11 | 15 | Bud Goodwin Albuquerque, NM | Albuquerque, NM | - | ||
12 | 4 | Eric Miller Annville, PA | Annville, PA | - | ||
13 | 21 | Mike Dreiling Highlands Ranch, CO | Highlands Ranch, CO | - | ||
14 | 74U | T.J. Thorne Herriman, UT | Herriman, UT | - | ||
15 | 66 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - | ||
16 | 30 | Steve Cushman Phoenix, AZ | Phoenix, AZ | - | ||
17 | 45 | Jason Grady Farmington, NM | Farmington, NM | - | ||
18 | 7J | Jace Pennetta Arvada, CO | Arvada, CO | - | ||
19 | 12G | Josh Grady Farmington, NM | Farmington, NM | - | ||
20 | 22 | John Stroud Jr Albuquerque, NM | Albuquerque, NM | - | ||
21 | 11 | Jake Pierson Bellvue, CO | Bellvue, CO | - | ||
22 | 4M | Scott Milan Ft. Collins, CO | Ft. Collins, CO | - | ||
23 | 22X | Jesse Baker Grants, NM | Grants, NM | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA