$0.00Cart (0)
1/28/2006 - East Bay Raceway Park
Tampa, FL
($10,000 to win)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 7 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1M | Terry McCarl Altoona, IA | Altoona, IA | - | ||
2 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | ||
3 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
4 | 91 | Darren Stewart Edmond, OK | Edmond, OK | - | ||
5 | 15S | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 1T | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
7 | 01M | Tim Montgomery Fredericktown, MO | Fredericktown, MO | - | ||
8 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | ||
9 | 75 | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
10 | 9W | Gary Wright Hooks, TX | Hooks, TX | - | ||
11 | 94S | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
12 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
13 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
14 | D1 | Jesse Giannetto Cedar Rapids, IA | Cedar Rapids, IA | - | ||
15 | 7B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | ||
16 | 42X | Sport Allen Pinellas Park, FL | Pinellas Park, FL | - | ||
17 | 00 | Danny Martin Jr Sarasota, FL | Sarasota, FL | - | ||
18 | 2K | Roger Rager Pequot Lakes, MN | Pequot Lakes, MN | - | ||
19 | 94 | Jerrod Hull Sikeston, MO | Sikeston, MO | - | ||
20 | 20M | Mike Brecht Leipsic, OH | Leipsic, OH | - | ||
21 | R19 | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
22 | 11L | Greg Leonard Gibsonton, FL | Gibsonton, FL | - | ||
23 | 4M | Mike Chadd Lincoln, NE | Lincoln, NE | - | ||
24 | 29 | Travis Rilat Forney, TX | Forney, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20M | Mike Brecht Leipsic, OH | Leipsic, OH | - | ||
2 | 4M | Mike Chadd Lincoln, NE | Lincoln, NE | - | ||
3 | R19 | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
4 | 46 | Jan Howard Marion, AR | Marion, AR | - | ||
5 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | ||
6 | 88 | Steve King Jetmore, KS | Jetmore, KS | - | ||
7 | 24 | Josh Higday Des Moines, IA | Des Moines, IA | - | ||
8 | 3B | Scott Bonnell Fairview, PA | Fairview, PA | - | ||
9 | 4A | Kenny Adams Malabar, FL | Malabar, FL | - | ||
10 | 35R | Ron Blair Troy, OH | Troy, OH | - | ||
11 | 12T | Trey Robb Newcastle, OK | Newcastle, OK | - | ||
12 | 5C | Dan Carrozza York, PA | York, PA | - | ||
13 | 43 | Terry Witherspoon Jacksonville, FL | Jacksonville, FL | - | ||
14 | 34 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | ||
15 | 02 | Bubba Clem St. Petersburg, FL | St. Petersburg, FL | - | ||
16 | 32 | Stephen Darvalics Northport, FL | Northport, FL | - | ||
17 | 15 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
18 | X | Chuck Swenson Watertown, SD | Watertown, SD | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | D1 | Jesse Giannetto Cedar Rapids, IA | Cedar Rapids, IA | - | ||
2 | 75 | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
3 | 94 | Jerrod Hull Sikeston, MO | Sikeston, MO | - | ||
4 | 14 | Becca Anderson Houston, DE | Houston, DE | - | ||
5 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
6 | 55L | Dustin Lindquist Floodwood, MN | Floodwood, MN | - | ||
7 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
8 | 44J | Abe Sherwood Drumright, OK | Drumright, OK | - | ||
9 | 21T | Johnny Gilbertson Tampa, FL | Tampa, FL | - | ||
10 | 3 | Pat Cannon Etters, PA | Etters, PA | - | ||
11 | 33Z | Jessica Zemken Sprakers, NY | Sprakers, NY | - | ||
12 | 57X | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
13 | 3X | Brian Maddox Seffner, FL | Seffner, FL | - | ||
14 | 14W | Sean Walden Bentonville, AR | Bentonville, AR | - | ||
15 | 35 | Brad Best Tulsa, OK | Tulsa, OK | - | ||
16 | 99 | Danny Jones Springhill, FL | Springhill, FL | - | ||
17 | 4C | Tyler Godwin Tampa, FL | Tampa, FL | - | ||
18 | 11T | T.J. Winegardner Jr Mifflintown, PA | Mifflintown, PA | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 34 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | ||
2 | 02 | Bubba Clem St. Petersburg, FL | St. Petersburg, FL | - | ||
3 | 32 | Stephen Darvalics Northport, FL | Northport, FL | - | ||
4 | 33K | Kyle Patrick Tilbury, ON | Tilbury, ON | - | ||
5 | 01 | John Kollar Eustis, FL | Eustis, FL | - | ||
6 | 47X | Louie Carufel Port Huron, MI | Port Huron, MI | - | ||
7 | 38S | Alex Pettas Tempe, AZ | Tempe, AZ | - | ||
8 | 94B | Cody Branchcomb Sand Springs, OK | Sand Springs, OK | - | ||
9 | D12 | Doc Sloan Imperial, MO | Imperial, MO | - | ||
10 | 19T | Matt Tiffany Daytona Beach, FL | Daytona Beach, FL | - | ||
11 | 7A | Johnny Anderson Indianola, IA | Indianola, IA | - | ||
12 | 12 | Mike Schroeder Southwest Ranches, FL | Southwest Ranches, FL | - | ||
13 | 51 | Bryan Howland Union Springs, NY | Union Springs, NY | - | ||
14 | 93 | Wayne Reutimann Jr Zephyrhills, FL | Zephyrhills, FL | - | ||
15 | 5 | Donnie Maxwell Dover, FL | Dover, FL | - |
C Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | Danny Jones Springhill, FL | Springhill, FL | - | ||
2 | 11T | T.J. Winegardner Jr Mifflintown, PA | Mifflintown, PA | - | ||
3 | 57X | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
4 | 71 | Keith Rauch Denver, CO | Denver, CO | - | ||
5 | 29P | Terry Pletch Frankfort, IN | Frankfort, IN | - | ||
6 | 52 | Mark Broughman Palm Bay, FL | Palm Bay, FL | - | ||
7 | 28 | Brett Burdette Sunman, IN | Sunman, IN | - | ||
8 | 88X | Shane Kreidler Jupiter, FL | Jupiter, FL | - | ||
9 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | ||
10 | 51J | John Sauermilch Jr Elkhart Lake, WI | Elkhart Lake, WI | - | ||
11 | 96 | Rod Craddock Alvin, TX | Alvin, TX | - | ||
12 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | - | ||
13 | 10S | Matt Stegeman Dover, FL | Dover, FL | - | ||
14 | 12K | David Kountz Mobile, AL | Mobile, AL | - | ||
15 | 20BG | Gene Lasker Tampa, FL | Tampa, FL | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA