$0.00Cart (0)
10/7/2017 - El Paso County Raceway
Calhan, CO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 9 | 8 | 1 |
Heat 3 | 6 | 4 | 2 |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
2 | 2 | 9X | Jake Bubak Arvada, CO | Arvada, CO | - | |
3 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
4 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
5 | 5 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
6 | 8 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 2 | |
7 | 3 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | -4 | |
8 | 9 | 1 | Jason Martin Liberal, KS | Liberal, KS | 1 | |
9 | 6 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -3 | |
10 | 10 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
11 | 12 | 86 | Zac Taylor Green River, WY | Green River, WY | 1 | |
12 | 13 | 17W | Harli White Lindsay, OK | Lindsay, OK | 1 | |
13 | 11 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -2 | |
14 | 14 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | - | |
15 | 16 | 8 | Brett Ream Colorado Springs, CO | Colorado Springs, CO | 1 | |
16 | 15 | 16 | Brian Hardman Golden, CO | Golden, CO | -1 | |
17 | 19 | 16X | Butch Hardman Golden, CO | Golden, CO | 2 | |
18 DNF | 17 | 22T | Mike Taylor Calhan, CO | Calhan, CO | -1 | |
19 DNF | 18 | 1W | Charlie White Linsday, OK | Linsday, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
3 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
4 | 4 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
5 | 2 | 16 | Brian Hardman Golden, CO | Golden, CO | -3 | |
6 | 6 | 8 | Brett Ream Colorado Springs, CO | Colorado Springs, CO | - | |
7 | 7 | 16X | Butch Hardman Golden, CO | Golden, CO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9X | Jake Bubak Arvada, CO | Arvada, CO | 1 | |
2 | 4 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | 2 | |
3 | 3 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
4 | 1 | 86 | Zac Taylor Green River, WY | Green River, WY | -3 | |
5 | 5 | 17W | Harli White Lindsay, OK | Lindsay, OK | - | |
6 DNF | 6 | 1W | Charlie White Linsday, OK | Linsday, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
2 | 1 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | -1 | |
3 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
4 | 6 | 1 | Jason Martin Liberal, KS | Liberal, KS | 2 | |
5 | 5 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | - | |
6 DNF | 3 | 22T | Mike Taylor Calhan, CO | Calhan, CO | -3 |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA