Junction Motor Speedway, McCool, NE – 6/13/2017
Jason Martin and the BM Motorsports team finally parked it in victory lane after being in contention for the first half of the season. “Honestly, I’ve been kind of down on myself a little bit lately...
McCool Junction, NE
Jason Martin and the BM Motorsports team finally parked it in victory lane after being in contention for the first half of the season. “Honestly, I’ve been kind of down on myself a little bit lately...
Full Event Information on MyRacePass
Liberal, KS
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 1 | 4 |
Heat 1 | 1 | 1 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 36 | Jason Martin Liberal, KS | Liberal, KS | 4 | |
2 | 4 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 2 | |
3 | 3 | 2 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | |
4 | 9 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | 5 | |
5 | 14 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 9 | |
6 | 11 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 5 | |
7 | 12 | 81X | Jon Freeman Salina, KS | Salina, KS | 5 | |
8 | 17 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 9 | |
9 | 7 | 57 | TJ Artz Lincoln, NE | Lincoln, NE | -2 | |
10 | 16 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 6 | |
11 | 18 | 42 | Mike Kay Wayne, NE | Wayne, NE | 7 | |
12 | 15 | 17B | Jason Becker Seward, NE | Seward, NE | 3 | |
13 | 6 | 1J | Danny Jennings Norman, OK | Norman, OK | -7 | |
14 | 1 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -13 | |
15 | 13 | 82 | Jordan Boston Crete, NE | Crete, NE | -2 | |
16 | 8 | 53 | Jack Dover Springfield, NE | Springfield, NE | -8 | |
17 | 2 | 91 | Jeff Stasa Kingman, KS | Kingman, KS | -15 | |
18 | 10 | 68+1 | Blain Petersen Essex, IA | Essex, IA | -8 | |
19 | 19 | 41P | Tadd Holliman Murray, NE | Murray, NE | - | |
20 | 20 | 8B | Bobby Becker Denton, NE | Denton, NE | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
2 | 3 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 1 | |
3 | 4 | 2 | Don Droud Jr Lincoln, NE | Lincoln, NE | 1 | |
4 | 2 | 81X | Jon Freeman Salina, KS | Salina, KS | -2 | |
5 | 5 | 82 | Jordan Boston Crete, NE | Crete, NE | - | |
6 | 6 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - | |
7 | 7 | 42 | Mike Kay Wayne, NE | Wayne, NE | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1J | Danny Jennings Norman, OK | Norman, OK | - | |
2 | 2 | 57 | TJ Artz Lincoln, NE | Lincoln, NE | - | |
3 | 3 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | - | |
4 | 6 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | 2 | |
5 | 5 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | |
6 | 4 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -2 | |
DNS | 7 | 8B | Bobby Becker Denton, NE | Denton, NE | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Jeff Stasa Kingman, KS | Kingman, KS | - | |
2 | 3 | 53 | Jack Dover Springfield, NE | Springfield, NE | 1 | |
3 | 4 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 1 | |
4 | 6 | 68+1 | Blain Petersen Essex, IA | Essex, IA | 2 | |
5 | 2 | 17B | Jason Becker Seward, NE | Seward, NE | -3 | |
DNS | 5 | 41P | Tadd Holliman Murray, NE | Murray, NE | - |
Schedule TBA