$0.00Cart (0)
8/25/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 19 | -13 |
Heat 3 | 2 | 1 | 1 |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | 53 | Jack Dover Springfield, NE | Springfield, NE | 19 | |
2 | 3 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 1 | |
3 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -2 | |
4 | 7 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 3 | |
5 | 2 | 82 | Jordan Boston Crete, NE | Crete, NE | -3 | |
6 | 15 | 2 | Don Droud Jr Lincoln, NE | Lincoln, NE | 9 | |
7 | 5 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | -2 | |
8 | 9 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 1 | |
9 | 10 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | 1 | |
10 | 4 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -6 | |
11 | 14 | 57 | TJ Artz Lincoln, NE | Lincoln, NE | 3 | |
12 | 8 | 41P | Tadd Holliman Murray, NE | Murray, NE | -4 | |
13 | 19 | 68+1 | Blain Petersen Essex, IA | Essex, IA | 6 | |
14 | 18 | 8B | Bobby Becker Denton, NE | Denton, NE | 4 | |
15 | 17 | 42 | Mike Kay Wayne, NE | Wayne, NE | 2 | |
16 | 16 | 17B | Jason Becker Seward, NE | Seward, NE | - | |
17 | 12 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -5 | |
18 | 11 | 224 | John Carney II El Paso, TX | El Paso, TX | -7 | |
19 | 6 | 36 | Jason Martin Liberal, KS | Liberal, KS | -13 | |
20 | 21 | 35 | Cody Ledger Omaha, NE | Omaha, NE | 1 | |
21 | 13 | 24BH | Carson McCarl Altoona, IA | Altoona, IA | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | - | |
2 | 4 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 | |
3 | 2 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | -1 | |
4 | 7 | 41P | Tadd Holliman Murray, NE | Murray, NE | 3 | |
5 | 6 | 24BH | Carson McCarl Altoona, IA | Altoona, IA | 1 | |
6 | 3 | 42 | Mike Kay Wayne, NE | Wayne, NE | -3 | |
7 | 5 | 53 | Jack Dover Springfield, NE | Springfield, NE | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Jordan Boston Crete, NE | Crete, NE | - | |
2 | 3 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 1 | |
3 | 5 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
4 | 7 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 3 | |
5 | 6 | 57 | TJ Artz Lincoln, NE | Lincoln, NE | 1 | |
6 | 2 | 8B | Bobby Becker Denton, NE | Denton, NE | -4 | |
7 | 4 | 35 | Cody Ledger Omaha, NE | Omaha, NE | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Jason Martin Liberal, KS | Liberal, KS | 1 | |
2 | 3 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 1 | |
3 | 1 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -2 | |
4 | 5 | 224 | John Carney II El Paso, TX | El Paso, TX | 1 | |
5 | 4 | 2 | Don Droud Jr Lincoln, NE | Lincoln, NE | -1 | |
6 | 6 | 17B | Jason Becker Seward, NE | Seward, NE | - | |
7 | 7 | 68+1 | Blain Petersen Essex, IA | Essex, IA | - | |
All transfer |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA