$0.00Cart (0)
6/23/2017 - Heartland Park Topeka Dirt Track
Topeka, KS
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 21 | -14 |
Heat 3 | 6 | 3 | 3 |
ASCS Sprints
A Feature 1Pizza Express of OK
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 | |
2 | 6 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | 4 | |
3 | 2 | 21 | Miles Paulus Marshall, MO | Marshall, MO | -1 | |
4 | 4 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
5 | 5 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | |
6 | 1 | 82 | Jordan Boston Crete, NE | Crete, NE | -5 | |
7 | 11 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 4 | |
8 | 12 | 8M | Kade Morton Coweta, OK | Coweta, OK | 4 | |
9 | 9 | 81A | Chris Morgan Topeka, KS | Topeka, KS | - | |
10 | 14 | 2 | Don Droud Jr Lincoln, NE | Lincoln, NE | 4 | |
11 | 15 | 27 | Danny Thoman Lexington, MO | Lexington, MO | 4 | |
12 | 17 | 93 | Taylor Walton Odessa, MO | Odessa, MO | 5 | |
13 | 8 | 7M | Chance Morton Coweta, OK | Coweta, OK | -5 | |
14 | 13 | 7 | Paul Solomon Gisborne, VIC | Gisborne, VIC | -1 | |
15 | 18 | 44 | Jared Sewell Broken Arrow, OK | Broken Arrow, OK | 3 | |
16 | 19 | 83V | Chris Solomon Langwarrin, VIC | Langwarrin, VIC | 3 | |
17 | 20 | 3Z | Zach Davis Savannah, MO | Savannah, MO | 3 | |
18 | 10 | 37 | Brian Beebe Oak Grove, MO | Oak Grove, MO | -8 | |
19 | 21 | 46 | Dusty Murray Kansas City, MO | Kansas City, MO | 2 | |
20 | 16 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | -4 | |
21 | 7 | 36 | Jason Martin Liberal, KS | Liberal, KS | -14 |
Heat 1Impact Signs
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Miles Paulus Marshall, MO | Marshall, MO | - | |
2 | 2 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | |
3 | 3 | 81A | Chris Morgan Topeka, KS | Topeka, KS | - | |
4 | 6 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | 2 | |
5 | 5 | 2 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | |
6 | 4 | 44 | Jared Sewell Broken Arrow, OK | Broken Arrow, OK | -2 | |
7 | 7 | 83V | Chris Solomon Langwarrin, VIC | Langwarrin, VIC | - |
Heat 2Impact Signs
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | 1 | |
2 | 6 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 4 | |
3 | 1 | 37 | Brian Beebe Oak Grove, MO | Oak Grove, MO | -2 | |
4 | 4 | 8M | Kade Morton Coweta, OK | Coweta, OK | - | |
5 | 7 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 | |
6 | 5 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | -1 | |
7 | 3 | 3Z | Zach Davis Savannah, MO | Savannah, MO | -4 |
Heat 3Impact Signs
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7M | Chance Morton Coweta, OK | Coweta, OK | - | |
2 | 7 | 82 | Jordan Boston Crete, NE | Crete, NE | 5 | |
3 | 6 | 36 | Jason Martin Liberal, KS | Liberal, KS | 3 | |
4 | 4 | 7 | Paul Solomon Gisborne, VIC | Gisborne, VIC | - | |
5 | 3 | 27 | Danny Thoman Lexington, MO | Lexington, MO | -2 | |
6 | 5 | 93 | Taylor Walton Odessa, MO | Odessa, MO | -1 | |
7 | 2 | 46 | Dusty Murray Kansas City, MO | Kansas City, MO | -5 |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA