$0.00Cart (0)
8/2/2006 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature | 17 | 17 | - |
Heat 4 | 2 | 2 | - |
Qualifying | 13.397 | 20 | - |
Tezos All Star Circuit of Champions
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
2 | 2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
3 | 3 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - | |
4 | 4 | 2 | Dale Blaney Hartford, OH | Hartford, OH | - | |
5 | 5 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
6 | 6 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
7 | 7 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | |
8 | 8 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
9 | 9 | 19 | Becca Anderson Houston, DE | Houston, DE | - | |
10 | 10 | D1 | Justin Henderson Tea, SD | Tea, SD | - | |
11 | 11 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
12 | 12 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | |
13 | 13 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
14 | 14 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
15 | 15 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
16 | 16 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
17 | 17 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
18 | 18 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
19 | 19 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
20 | 20 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | - | |
21 | 21 | 25M | Ken Mackey Brooklyn, MI | Brooklyn, MI | - | |
22 | 22 | 11M | Brandon Martin Attica, OH | Attica, OH | - | |
23 | 23 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | |
24 | 24 | 1 | Sean Robinson Bronson, MI | Bronson, MI | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
2 | 2 | 19 | Becca Anderson Houston, DE | Houston, DE | - | |
3 | 3 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
4 | 4 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | |
5 | 5 | 0Z | Adam Zabonick Coldwater, MI | Coldwater, MI | - | |
6 | 6 | 18 | Brian Carlson Linden, IN | Linden, IN | - | |
7 | 7 | 31 | Chuck Wilson Perrysburg, OH | Perrysburg, OH | - | |
8 | 8 | 40Z | Jeff Rankin Coldwater, MI | Coldwater, MI | - | |
9 | 9 | 8X | Corey Bevard Huntington, IN | Huntington, IN | - | |
10 | 10 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | |
11 | 11 | 46 | Robert Huisken Marne, MI | Marne, MI | - | |
12 | 12 | 22 | Aaron Shaffer Tekonsha, MI | Tekonsha, MI | - | |
13 | 13 | 16 | Lee Stark Brownsburg, IN | Brownsburg, IN | - | |
14 | 14 | 39 | Gerry Hart Coldwater, MI | Coldwater, MI | - | |
15 | 15 | 55 | Kirk Cheney Hastings, MI | Hastings, MI | - | |
16 | 16 | 19Z | Doug Zimmerman Montgomery, MI | Montgomery, MI | - | |
17 | 17 | 63 | Barry Ruble Burton, OH | Burton, OH | - | |
18 | 18 | 27 | Shelby Bilton Reading, MI | Reading, MI | - | |
19 | 19 | 57X | Rocky Lopresto Hillsdale, MI | Hillsdale, MI | - | |
20 | 20 | 74 | Ralph Slade Hillsdale, MI | Hillsdale, MI | - | |
21 | 21 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
2 | 2 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
3 | 3 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
4 | 4 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
5 | 5 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
6 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
7 | 7 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | |
8 | 8 | 2 | Dale Blaney Hartford, OH | Hartford, OH | - | |
9 | 9 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
10 | 10 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11M | Brandon Martin Attica, OH | Attica, OH | - | |
2 | 2 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | |
3 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
4 | 4 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
5 | 5 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
6 | 6 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
7 | 7 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | |
8 | 8 | 0Z | Adam Zabonick Coldwater, MI | Coldwater, MI | - | |
9 | 9 | 22 | Aaron Shaffer Tekonsha, MI | Tekonsha, MI | - | |
10 | 10 | 74 | Ralph Slade Hillsdale, MI | Hillsdale, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Sean Robinson Bronson, MI | Bronson, MI | - | |
2 | 2 | 25M | Ken Mackey Brooklyn, MI | Brooklyn, MI | - | |
3 | 3 | 2 | Dale Blaney Hartford, OH | Hartford, OH | - | |
4 | 4 | D1 | Justin Henderson Tea, SD | Tea, SD | - | |
5 | 5 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
6 | 6 | 19 | Becca Anderson Houston, DE | Houston, DE | - | |
7 | 7 | 40Z | Jeff Rankin Coldwater, MI | Coldwater, MI | - | |
8 | 8 | 31 | Chuck Wilson Perrysburg, OH | Perrysburg, OH | - | |
9 | 9 | 63 | Barry Ruble Burton, OH | Burton, OH | - | |
10 | 10 | 39 | Gerry Hart Coldwater, MI | Coldwater, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | - | |
2 | 2 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - | |
3 | 3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
4 | 4 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
5 | 5 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | |
6 | 6 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | |
7 | 7 | 19Z | Doug Zimmerman Montgomery, MI | Montgomery, MI | - | |
8 | 8 | 16 | Lee Stark Brownsburg, IN | Brownsburg, IN | - | |
9 | 9 | 46 | Robert Huisken Marne, MI | Marne, MI | - | |
DNS | 10 | 57X | Rocky Lopresto Hillsdale, MI | Hillsdale, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 2 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
3 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
4 | 4 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
5 | 5 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
6 | 6 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
7 | 7 | 8X | Corey Bevard Huntington, IN | Huntington, IN | - | |
8 | 8 | 18 | Brian Carlson Linden, IN | Linden, IN | - | |
9 | 9 | 55 | Kirk Cheney Hastings, MI | Hastings, MI | - | |
10 | 10 | 27 | Shelby Bilton Reading, MI | Reading, MI | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 37 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 12.849 | |
2 | 1 | 19 | Becca Anderson Houston, DE | Houston, DE | 12.866 | |
3 | 30 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.950 | |
4 | 10 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.994 | |
5 | 6 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | 13.015 | |
6 | 9 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 13.058 | |
7 | 23 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 13.108 | |
8 | 16 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | 13.116 | |
9 | 31 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.156 | |
10 | 4 | 2 | Dale Blaney Hartford, OH | Hartford, OH | 13.170 | |
11 | 22 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | 13.226 | |
12 | 25 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | 13.227 | |
13 | 12 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | 13.241 | |
14 | 5 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | 13.258 | |
15 | 13 | D1 | Justin Henderson Tea, SD | Tea, SD | 13.295 | |
16 | 28 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 13.330 | |
17 | 35 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 13.357 | |
18 | 18 | 25M | Ken Mackey Brooklyn, MI | Brooklyn, MI | 13.358 | |
19 | 41 | 19Z | Doug Zimmerman Montgomery, MI | Montgomery, MI | 13.377 | |
20 | 20 | 36 | Jason Martin Liberal, KS | Liberal, KS | 13.397 | |
21 | 39 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.449 | |
22 | 33 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | 13.487 | |
23 | 27 | 1 | Sean Robinson Bronson, MI | Bronson, MI | 13.662 | |
24 | 19 | 11M | Brandon Martin Attica, OH | Attica, OH | 13.665 | |
25 | 40 | 0Z | Adam Zabonick Coldwater, MI | Coldwater, MI | 13.673 | |
26 | 26 | 40Z | Jeff Rankin Coldwater, MI | Coldwater, MI | 13.673 | |
27 | 21 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 13.713 | |
28 | 7 | 18 | Brian Carlson Linden, IN | Linden, IN | 13.732 | |
29 | 14 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | 13.920 | |
30 | 38 | 31 | Chuck Wilson Perrysburg, OH | Perrysburg, OH | 13.940 | |
31 | 15 | 46 | Robert Huisken Marne, MI | Marne, MI | 13.977 | |
32 | 2 | 8X | Corey Bevard Huntington, IN | Huntington, IN | 14.098 | |
33 | 32 | 22 | Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 14.123 | |
34 | 29 | 63 | Barry Ruble Burton, OH | Burton, OH | 14.145 | |
35 | 36 | 16 | Lee Stark Brownsburg, IN | Brownsburg, IN | 14.297 | |
36 | 3 | 27 | Shelby Bilton Reading, MI | Reading, MI | 14.326 | |
37 | 34 | 74 | Ralph Slade Hillsdale, MI | Hillsdale, MI | 14.350 | |
38 | 11 | 39 | Gerry Hart Coldwater, MI | Coldwater, MI | 14.858 | |
39 | 17 | 57X | Rocky Lopresto Hillsdale, MI | Hillsdale, MI | 14.949 | |
40 | 8 | 55 | Kirk Cheney Hastings, MI | Hastings, MI | 15.115 | |
41 | 24 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | 59.999 |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA