$0.00Cart (0)
9/2/2006 - Calistoga Speedway
Calistoga, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 15 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | ||
2 | 20 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
4 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
5 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
6 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
7 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
8 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
9 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
10 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
11 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
12 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
13 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
14 | 69 | Brent Kaeding Campbell, CA | Campbell, CA | - | ||
15 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
16 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
17 | 5 | Chad Hillier Burlington, WA | Burlington, WA | - | ||
18 | 00 | Jason Statler Grass Valley, CA | Grass Valley, CA | - | ||
19 | 99K | Kyle Hirst Sacramento, CA | Sacramento, CA | - | ||
20 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
21 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
22 | 0 | Jonathan Allard Chico, CA | Chico, CA | - | ||
23 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
24 | 7N | Steve Kent Fresno, CA | Fresno, CA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
2 | 00 | Jason Statler Grass Valley, CA | Grass Valley, CA | - | ||
3 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
4 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
5 | 5 | Chad Hillier Burlington, WA | Burlington, WA | - | ||
6 | 99K | Kyle Hirst Sacramento, CA | Sacramento, CA | - | ||
7 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
8 | 77 | Mike Benson Calistoga, CA | Calistoga, CA | - | ||
9 | 18C | Brian Carlson Linden, IN | Linden, IN | - | ||
10 | 5 | Rick Fowzer Manteca, CA | Manteca, CA | - | ||
11 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA