$0.00Cart (0)
5/14/2016 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | - |
305 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | - | ||
2 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | - | ||
3 | 7KX | Toby Chapman Panama, NE | Panama, NE | - | ||
4 | 35 | Trevor Grossenbacher Panama, NE | Panama, NE | - | ||
5 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | - | ||
6 | 5X | Jason Martin Liberal, KS | Liberal, KS | - | ||
7 | 100 | Clint Benson Papillion, NE | Papillion, NE | - | ||
8 | 54 | Nathan Weiler Omaha, NE | Omaha, NE | - | ||
9 | 18 | Terry Richards Jr Denton, NE | Denton, NE | - | ||
10 | 1 | Doug Lovegrove Waverly, NE | Waverly, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | 4 | 1 | Doug Lovegrove Waverly, NE | Waverly, NE | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA