$0.00Cart (0)
2/2/2006 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 24 | - | |
B Feature | 5 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
2 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | ||
3 | 20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | ||
4 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
5 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | - | ||
6 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | ||
7 | 25 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
8 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
9 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
10 | 26 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
11 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
12 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
13 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
14 | 81 | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
15 | 77 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | ||
16 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | - | ||
17 | 1 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
18 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
19 | 00 | Danny Martin Jr Sarasota, FL | Sarasota, FL | - | ||
20 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | ||
21 | 00 | Jim Nier Piketon, OH | Piketon, OH | - | ||
22 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | ||
23 | D1 | Jesse Giannetto Cedar Rapids, IA | Cedar Rapids, IA | - | ||
24 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
25 | 22 | Fred Rahmer Salfordville, PA | Salfordville, PA | - | ||
26 | 4 | Mike Chadd Lincoln, NE | Lincoln, NE | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | ||
2 | 25 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
3 | 00 | Danny Martin Jr Sarasota, FL | Sarasota, FL | - | ||
4 | 4 | Mike Chadd Lincoln, NE | Lincoln, NE | - | ||
5 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
6 | 1 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
7 | Zach Chappell Talala, OK | Talala, OK | - | |||
8 | Scott Bonnell Fairview, PA | Fairview, PA | - | |||
9 | Jeff Shepard Finksburg, MD | Finksburg, MD | - | |||
10 | Steve King Jetmore, KS | Jetmore, KS | - | |||
11 | Dickie Gaines Mitchell, IN | Mitchell, IN | - | |||
12 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |||
13 | Ryan Bunton Morton, IL | Morton, IL | - | |||
14 | Jeff Busby Bridgeville, DE | Bridgeville, DE | - | |||
15 | Abe Sherwood Drumright, OK | Drumright, OK | - | |||
16 | Ryan Myers Lewisburg, OH | Lewisburg, OH | - | |||
17 | Mark Cole West Lebanon, NH | West Lebanon, NH | - | |||
18 | Mark Broughman Palm Bay, FL | Palm Bay, FL | - | |||
19 | Brent Matus Wampum, PA | Wampum, PA | - | |||
20 | Tom Busch Bedford, IN | Bedford, IN | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Mark Broughman Palm Bay, FL | Palm Bay, FL | - | |||
2 | Ryan Myers Lewisburg, OH | Lewisburg, OH | - | |||
3 | Mark Cole West Lebanon, NH | West Lebanon, NH | - | |||
4 | Brent Matus Wampum, PA | Wampum, PA | - | |||
5 | Spud Gustin West Union, OH | West Union, OH | - | |||
6 | Harley Slotten Menasha, WI | Menasha, WI | - | |||
7 | Johnny Johnson Bloomfield, IN | Bloomfield, IN | - | |||
8 | John Sauermilch Jr Elkhart Lake, WI | Elkhart Lake, WI | - | |||
9 | James Mosher Albuquerque, NM | Albuquerque, NM | - | |||
10 | Joe Butera Wampum, PA | Wampum, PA | - | |||
11 | Skip Dougherty Fairmount City, PA | Fairmount City, PA | - | |||
12 | Tony Bruce Jr Liberal, KS | Liberal, KS | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA