$0.00Cart (0)
6/16/2006 - Red River Valley Speedway
West Fargo, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | 16 | - |
B Feature | 1 | 1 | - |
Heat 2 | 7 | 7 | - |
Qualifying | 16.125 | 26 | -9 |
Tezos All Star Circuit of Champions
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | 5 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | |
3 | 3 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
4 | 4 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
5 | 5 | 24 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
6 | 6 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
7 | 7 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
8 | 8 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
9 | 9 | D1 | Justin Henderson Tea, SD | Tea, SD | - | |
10 | 10 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
11 | 11 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | |
12 | 12 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | |
13 | 13 | 19 | Becca Anderson Houston, DE | Houston, DE | - | |
14 | 14 | 18 | Brian Carlson Linden, IN | Linden, IN | - | |
15 | 15 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
16 | 16 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
17 | 17 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
18 | 18 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | |
19 | 19 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
20 | 20 | 94S | Natalie Sather Fargo, ND | Fargo, ND | - | |
21 | 21 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
22 | 22 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
23 | 23 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | |
24 | 24 | 11M | Brandon Martin Attica, OH | Attica, OH | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
2 | 2 | 19 | Becca Anderson Houston, DE | Houston, DE | - | |
3 | 3 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | |
4 | 4 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
5 | 5 | 8M | Casey Mack East Grand Forks, MN | East Grand Forks, MN | - | |
6 | 6 | 81 | Chris Burke Grand Forks, ND | Grand Forks, ND | - | |
7 | 7 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - | |
8 | 8 | 1 | Chris Shirek Thompson, ND | Thompson, ND | - | |
9 | 9 | 29 | Leigh Thomas Duluth, MN | Duluth, MN | - | |
10 | 10 | 6N | Greg Nikitenko Minot, ND | Minot, ND | - | |
11 | 11 | 11P | Nick Shirek Thompson, ND | Thompson, ND | - | |
12 | 12 | 44 | Stan Mayer Frobisher, SK | Frobisher, SK | - | |
13 | 13 | 20 | Kevin Lawson Minot, ND | Minot, ND | - | |
DNS | 14 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | |
DNS | 15 | 34 | Scott Butz Argusville, ND | Argusville, ND | - | |
DNS | 13X | Terry McCarl Altoona, IA | Altoona, IA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
3 | 3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
4 | 4 | 24 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
5 | 5 | D1 | Justin Henderson Tea, SD | Tea, SD | - | |
6 | 6 | 5 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | |
7 | 7 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
8 | 8 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
9 | 9 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
10 | 10 | 18 | Brian Carlson Linden, IN | Linden, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
2 | 2 | 5 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | |
3 | 3 | 24 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
4 | 4 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
5 | 5 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
6 | 6 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | - | |
7 | 7 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | |
8 | 8 | 81 | Chris Burke Grand Forks, ND | Grand Forks, ND | - | |
9 | 9 | 44 | Stan Mayer Frobisher, SK | Frobisher, SK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
2 | 2 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
3 | 3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
4 | 4 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
5 | 5 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | |
6 | 6 | 19 | Becca Anderson Houston, DE | Houston, DE | - | |
7 | 7 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
8 | 8 | 34 | Scott Butz Argusville, ND | Argusville, ND | - | |
DNS | 9 | 11P | Nick Shirek Thompson, ND | Thompson, ND | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94S | Natalie Sather Fargo, ND | Fargo, ND | - | |
2 | 2 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
3 | 3 | D1 | Justin Henderson Tea, SD | Tea, SD | - | |
4 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
5 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
6 | 6 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
7 | 7 | 1 | Chris Shirek Thompson, ND | Thompson, ND | - | |
8 | 8 | 6N | Greg Nikitenko Minot, ND | Minot, ND | - | |
9 | 9 | 29 | Leigh Thomas Duluth, MN | Duluth, MN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
2 | 2 | 11M | Brandon Martin Attica, OH | Attica, OH | - | |
3 | 3 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | |
4 | 4 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | |
5 | 5 | 18 | Brian Carlson Linden, IN | Linden, IN | - | |
6 | 6 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | |
7 | 7 | 8M | Casey Mack East Grand Forks, MN | East Grand Forks, MN | - | |
8 | 8 | 20 | Kevin Lawson Minot, ND | Minot, ND | - | |
DNS | 9 | 13X | Terry McCarl Altoona, IA | Altoona, IA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | 24 | Sammy Swindell Germantown, TN | Germantown, TN | 15.233 | |
2 | 8 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 15.328 | |
3 | 11 | D1 | Justin Henderson Tea, SD | Tea, SD | 15.363 | |
4 | 6 | 18 | Brian Carlson Linden, IN | Linden, IN | 15.368 | |
5 | 26 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 15.381 | |
6 | 28 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 15.429 | |
7 | 24 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | 15.450 | |
8 | 35 | 5 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 15.482 | |
9 | 7 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.528 | |
10 | 9 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 15.546 | |
11 | 33 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.549 | |
12 | 13 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | 15.579 | |
13 | 12 | 11D | Dion Hindi Albuquerque, NM | Albuquerque, NM | 15.594 | |
14 | 36 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.601 | |
15 | 1 | 19 | Becca Anderson Houston, DE | Houston, DE | 15.616 | |
16 | 10 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | 15.653 | |
17 | 31 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 15.750 | |
18 | 25 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 15.823 | |
19 | 27 | 94S | Natalie Sather Fargo, ND | Fargo, ND | 15.851 | |
20 | 16 | 11M | Brandon Martin Attica, OH | Attica, OH | 15.899 | |
21 | 22 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | 15.904 | |
22 | 5 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | 15.932 | |
23 | 20 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | 15.978 | |
24 | 18 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 15.988 | |
25 | 2 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | 16.028 | |
26 | 17 | 36 | Jason Martin Liberal, KS | Liberal, KS | 16.125 | |
27 | 29 | 1 | Chris Shirek Thompson, ND | Thompson, ND | 16.266 | |
28 | 15 | 8M | Casey Mack East Grand Forks, MN | East Grand Forks, MN | 16.299 | |
29 | 3 | 81 | Chris Burke Grand Forks, ND | Grand Forks, ND | 16.525 | |
30 | 4 | 34 | Scott Butz Argusville, ND | Argusville, ND | 16.624 | |
31 | 23 | 6N | Greg Nikitenko Minot, ND | Minot, ND | 17.474 | |
32 | 14 | 20 | Kevin Lawson Minot, ND | Minot, ND | 17.921 | |
33 | 19 | 44 | Stan Mayer Frobisher, SK | Frobisher, SK | 18.575 | |
34 | 30 | 11P | Nick Shirek Thompson, ND | Thompson, ND | 59.999 | |
35 | 34 | 29 | Leigh Thomas Duluth, MN | Duluth, MN | 59.999 | |
36 | 21 | 13X | Terry McCarl Altoona, IA | Altoona, IA | 59.999 |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA