$0.00Cart (0)
7/29/2006 - Princeton Speedway
Princeton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 18 | - | |
B Feature | 2 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
2 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
5 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
6 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
7 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
8 | 20 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
9 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
10 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
11 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
12 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
13 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | ||
14 | 1H | Bill Balog North Pole, AK | North Pole, AK | - | ||
15 | 9T | Travis Whitney Blaine, MN | Blaine, MN | - | ||
16 | 5 | Chad Hillier Burlington, WA | Burlington, WA | - | ||
17 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
18 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
19 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
20 | 5 | Chad Blonde Litchfield, MI | Litchfield, MI | - | ||
21 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
22 | 55 | Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - | ||
23 | 6 | Roger Rager Pequot Lakes, MN | Pequot Lakes, MN | - | ||
24 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Chad Blonde Litchfield, MI | Litchfield, MI | - | ||
2 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
3 | 9T | Travis Whitney Blaine, MN | Blaine, MN | - | ||
4 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
5 | 18C | Brian Carlson Linden, IN | Linden, IN | - | ||
6 | 28 | Todd Hepfner Sussex, WI | Sussex, WI | - | ||
7 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
8 | 85 | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
9 | 1M | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
10 | 77 | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | ||
11 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
12 | 1B | Brett Geldner St. Peter, MN | St. Peter, MN | - | ||
13 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
14 | 97 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1M | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
2 | 97 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
3 | 5 | Tiffany Wyzard Williamsville, IL | Williamsville, IL | - | ||
4 | 35S | Mike Stefka Racine, WI | Racine, WI | - | ||
5 | 45X | Ben Schmidt Plymouth, WI | Plymouth, WI | - | ||
6 | 29 | Leigh Thomas Duluth, MN | Duluth, MN | - | ||
7 | 55 | Joseph Kouba North Branch, MN | North Branch, MN | - | ||
8 | 3K | Tony Kaus Bloomington, MN | Bloomington, MN | - | ||
9 | 91 | Tim Sernett Burnsville, MN | Burnsville, MN | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA