$0.00Cart (0)
4/19/2002 - Devil's Bowl Speedway
Mesquite, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 6 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1A | Travis Rilat Forney, TX | Forney, TX | - | ||
2 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
3 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
4 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
5 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
6 | 61A | Toby Brown Carthage, MO | Carthage, MO | - | ||
7 | 4M | Michael Dupuy Amite, LA | Amite, LA | - | ||
8 | Marvin Lough Fort Worth, TX | Fort Worth, TX | - | |||
9 | Jerry Bell Garland, TX | Garland, TX | - | |||
10 | B.J. Baze Sherman, TX | Sherman, TX | - | |||
11 | 31B | Brian Harvill Irving, TX | Irving, TX | - | ||
12 | 94 | Cody Branchcomb Sand Springs, OK | Sand Springs, OK | - | ||
13 | 93 | Chris Sweeney Houston, TX | Houston, TX | - | ||
14 | 26 | Derek Drown Amarillo, TX | Amarillo, TX | - | ||
15 | Brandon Erwin Corinth, TX | Corinth, TX | - | |||
16 | 74 | Brandon Corn Hearne, TX | Hearne, TX | - | ||
17 | Blake Mallory Joshua, TX | Joshua, TX | - | |||
18 | 29N | Larry Neighbors Oklahoma City, OK | Oklahoma City, OK | - | ||
19 | 87 | Tim Crawley Benton, AR | Benton, AR | - | ||
20 | Claud Estes III Mannsville, TX | Mannsville, TX | - | |||
21 | Edd French Justin, TX | Justin, TX | - | |||
22 | 69 | Larry Howery Hearne, TX | Hearne, TX | - | ||
23 | 71 | Wayne Pennington Orrick, MO | Orrick, MO | - | ||
24 | Larry Long Crandall, TX | Crandall, TX | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 74 | Brandon Corn Hearne, TX | Hearne, TX | - | ||
2 | B.J. Baze Sherman, TX | Sherman, TX | - | |||
3 | Brandon Erwin Corinth, TX | Corinth, TX | - | |||
4 | 4M | Michael Dupuy Amite, LA | Amite, LA | - | ||
5 | Larry Long Crandall, TX | Crandall, TX | - | |||
6 | Jason Martin Liberal, KS | Liberal, KS | - | |||
7 | Matt Clevenger Flower Mound, TX | Flower Mound, TX | - | |||
8 | Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | - | |||
9 | Ronnie Burke Jr Pearland, TX | Pearland, TX | - | |||
10 | Brandon Berryman Missouri City, TX | Missouri City, TX | - | |||
11 | Rick Behr Houston, TX | Houston, TX | - | |||
12 | Bubba Coston Reno, TX | Reno, TX | - | |||
13 | 29N | Larry Neighbors Oklahoma City, OK | Oklahoma City, OK | - | ||
14 | 71 | Wayne Pennington Orrick, MO | Orrick, MO | - | ||
15 | 87 | Tim Crawley Benton, AR | Benton, AR | - | ||
16 | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | |||
17 | Kyle Martin Forgan, OK | Forgan, OK | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA