$0.00Cart (0)
8/17/2006 - Black Hills Speedway
Rapid City, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 15 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
2 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
3 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
4 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
5 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
6 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
7 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
8 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
9 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
10 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
11 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
12 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
13 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
14 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
15 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
16 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
17 | 9 | Brent Kronfuss Bozeman, MT | Bozeman, MT | - | ||
18 | 2D | Randi Miller Rapid City, SD | Rapid City, SD | - | ||
19 | 3NZ | Jamie McDonald Broken Arrow, OK | Broken Arrow, OK | - | ||
20 | 94 | Natalie Sather Fargo, ND | Fargo, ND | - | ||
21 | 18C | Brian Carlson Linden, IN | Linden, IN | - | ||
22 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
23 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | ||
24 | 0 | Ned Powers Belle Fourche, SD | Belle Fourche, SD | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
2 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
3 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
4 | 2D | Randi Miller Rapid City, SD | Rapid City, SD | - | ||
5 | 9 | Marlon Jones Harrisburg, SD | Harrisburg, SD | - | ||
6 | 90 | Darrell Brink Gillette, WY | Gillette, WY | - | ||
7 | 1X | Walt Hamilton Rapid City, SD | Rapid City, SD | - | ||
8 | 97 | Ryan Parks Newcastle, WY | Newcastle, WY | - | ||
9 | 0X | Jess Beckett Rapid City, SD | Rapid City, SD | - | ||
10 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | ||
11 | 3 | Mike Pennel Rapid City, SD | Rapid City, SD | - | ||
12 | 5 | Rick Jacobs Sturgis, SD | Sturgis, SD | - | ||
13 | 12 | Terry Pennel Black Hawk, SD | Black Hawk, SD | - | ||
14 | 9A | Clint Anderson Belle Fourche, SD | Belle Fourche, SD | - | ||
15 | 01 | Brandon Mills Hermosa, SD | Hermosa, SD | - | ||
16 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | - | ||
17 | 2C | Shad Petersen Casper, WY | Casper, WY | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA