$0.00Cart (0)
9/16/2006 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
410 Outlaw Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 6 | - |
410 Outlaw Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
2 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
4 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
5 | 1W | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
6 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
7 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
8 | 5 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
9 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
10 | 1Z | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
11 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
12 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
13 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
14 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | - | ||
15 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
16 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
17 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
18 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
19 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | ||
20 | 57X | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
21 | 9 | Wade Nygaard Grand Forks, ND | Grand Forks, ND | - | ||
22 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
23 | 1A | Gordy Vogelaar Worthington, MN | Worthington, MN | - | ||
24 | 5 | Chad Blonde Litchfield, MI | Litchfield, MI | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | - | ||
2 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
3 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
4 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | ||
5 | 5 | Chad Blonde Litchfield, MI | Litchfield, MI | - | ||
6 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
7 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | - | ||
8 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
9 | 18C | Brian Carlson Linden, IN | Linden, IN | - | ||
10 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
11 | 20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | ||
12 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
13 | 33 | Jesse Drost Rushmore, MN | Rushmore, MN | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA