$0.00Cart (0)
6/9/2006 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jason Martin
Liberal, KS
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 19 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
3 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
4 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
5 | 8 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
6 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
7 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
8 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
9 | 5J | Ricky Logan Little Rock, AR | Little Rock, AR | - | ||
10 | 24 | Sammy Swindell Germantown, TN | Germantown, TN | - | ||
11 | 15K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
12 | 17G | Billy Alley Bennett, NE | Bennett, NE | - | ||
13 | 11AU | Trevor Green Two Wells, SA | Two Wells, SA | - | ||
14 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
15 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
16 | 18C | Brian Carlson Linden, IN | Linden, IN | - | ||
17 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
18 | 4 | Mike Chadd Lincoln, NE | Lincoln, NE | - | ||
19 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
20 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | ||
21 | 10V | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
22 | 19 | Becca Anderson Houston, DE | Houston, DE | - | ||
23 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
24 | 1K | Kevin Swindell Germantown, TN | Germantown, TN | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Gary Wright Hooks, TX | Hooks, TX | - | ||
2 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
3 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
4 | 12M | James Mosher Albuquerque, NM | Albuquerque, NM | - | ||
5 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
6 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | - | ||
7 | 45 | Jeff Lowery Scottsdale, AZ | Scottsdale, AZ | - | ||
8 | 4S | Stuart Snyder Lincoln, NE | Lincoln, NE | - | ||
9 | 31 | Mark Pace Lincoln, NE | Lincoln, NE | - | ||
10 | 7W | Larry Pinegar II Des Moines, IA | Des Moines, IA | - | ||
11 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
12 | 44 | Ned Powers Belle Fourche, SD | Belle Fourche, SD | - | ||
13 | 16 | Duane Olson Superior, WI | Superior, WI | - | ||
14 | 1M | Terry McCarl Altoona, IA | Altoona, IA | - |
Race Stats
- Events70
- Wins1
- Top 517
- Top 1035
Upcoming Events
Schedule TBA